| Last updated: 5/22/2013 10:00:18 AM |
Price: $10 |
Start of Game: 10/16/2012 |
Last Day to Sell: 8/14/2013 |
Last Day to Redeem: 11/12/2013 |
| Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes |
Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
|---|---|---|---|---|
| $200,000 | 2 | $400,000 | 5 | $1,000,000 |
| $2,000 | 13 | $26,000 | 50 | $100,000 |
| $1,000 | 29 | $29,000 | 100 | $100,000 |
| $500 | 301 | $150,500 | 1,045 | $522,500 |
| $100 | 16,906 | $1,690,600 | 61,664 | $6,166,400 |
| $50 | 15,672 | $783,600 | 56,963 | $2,848,150 |
| $25 | 8,751 | $218,775 | 31,115 | $777,875 |
| $20 | 19,667 | $393,340 | 72,536 | $1,450,720 |
| $15 | 114,685 | $1,720,275 | 414,376 | $6,215,640 |
| $10 | 115,835 | $1,158,350 | 414,796 | $4,147,960 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Sign it! Upon purchase, please sign the back of your ticket.
How to play Winter Wonderbucks
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "bow" symbol, win DOUBLE the prize shown. Get a "gift" symbol, win ALL 20 PRIZES SHOWN!
For Game Rules and Guidelines, click here.
Overall Odds: 1 in 2.95 (Including Breakeven Prizes)
For complete odds, click here.
Claim a Prize:
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to redeem a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY
Proceeds support education