| Last updated: 11/20/2009 10:00:18 AM |
Price: $1 |
Start of Game: 3/31/2009 |
Last Day to Sell: |
Last Day to Redeem: |
| Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes |
Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
|---|---|---|---|---|
| $5,000 | 1 | $5,000 | 5 | $25,000 |
| $500 | 2 | $1,000 | 12 | $6,000 |
| $400 | 3 | $1,200 | 12 | $4,800 |
| $100 | 33 | $3,300 | 212 | $21,200 |
| $50 | 87 | $4,350 | 522 | $26,100 |
| $20 | 829 | $16,580 | 5,261 | $105,220 |
| $10 | 2,073 | $20,730 | 12,580 | $125,800 |
| $8 | 3,932 | $31,456 | 25,135 | $201,080 |
| $5 | 4,279 | $21,395 | 25,103 | $125,515 |
| $4 | 6,529 | $26,116 | 39,774 | $159,096 |
| $2 | 37,952 | $75,904 | 209,242 | $418,484 |
| $1 | 49,751 | $49,751 | 251,094 | $251,094 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.

Sign it! Upon purchase, please sign the back of your ticket.
How to play The Money Game
Scratch the four corners and center of this ticket. Match any of the CORNER PRIZES to the CENTER PRIZE, win that amount. Get a "DOLLAR" symbol, win $10 automatically!
For Game Rules and Guidelines, click here.
Overall Odds: 1 in 4.41 (Including Breakeven Prizes)
For complete odds, click here.
Claim a Prize:
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to redeem a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY
Proceeds support education