Games - Instant Games
If you are having trouble viewing or printing this page click here                               Last Updated on   11/20/2009 10:00:18 AM
Game Name Ticket Price Start of Game Value of
Top Prize
Number of
Estimated
Remaining
Or Unclaimed
Top Prizes
Estimated
Value of
Remaining
Or Unclaimed
Total Prizes
Last Day
to Sell Tickets
Last Day
to Claim a Prize
$100 Winner $2 05/22/2009 $100 797 $280,581 00/00/0000 00/00/0000
$100,000 Super Cash $5 06/11/2008 $100,000 1 $2,697,640 01/13/2010 04/13/2010
$40,000 Cash $3 11/10/2009 $40,000 5 $3,801,750 00/00/0000 00/00/0000
20 Grand $2 07/07/2009 $20,000 3 $769,171 00/00/0000 00/00/0000
3 Times Lucky - Game 307 $1 10/08/2008 $3,000 0 $395,769 07/08/2009 12/15/2009
3 Times Lucky - Game 360 $1 07/06/2009 $3,000 6 $1,905,245 00/00/0000 00/00/0000
3-D Tic-Tac-Toe $3 01/27/2009 $75,000 1 $861,864 09/02/2009 12/01/2009
4 Way Cash $2 08/25/2009 $20,000 3 $1,503,360 00/00/0000 00/00/0000
6 Times the Money $2 08/04/2009 $20,000 1 $748,409 01/20/2010 04/20/2010
Bags of Cash $10 09/15/2009 $100,000 6 $8,485,585 00/00/0000 00/00/0000
Betty Boop $2 06/09/2009 $20,000 0 $499,456 10/31/2009 04/13/2010
Big Cash Blowout $3 08/28/2007 $70,000 1 $345,871 12/23/2009 03/23/2010
Big League Baseball $5 04/21/2009 $100,000 1 $798,305 01/27/2010 04/27/2010
Block Bingo $3 08/25/2009 $75,000 5 $2,649,374 00/00/0000 00/00/0000
6th Anniversary Carolina Riches $5 08/05/2008 $10,000 2 $265,916 12/16/2009 03/16/2010
Cash Blast $10 07/01/2008 $200,000 3 $817,300 12/23/2009 03/23/2010
Cash Blowout $10 06/09/2009 $250,000 0 $1,116,575 09/03/2009 01/26/2010
Cash Bonanza Bonus $10 07/07/2009 $1,000,000 2 $20,304,225 00/00/0000 00/00/0000
Cash Bonus Bingo $3 03/10/2009 $75,000 1 $981,476 09/16/2009 12/15/2009
Cash in the Pocket $1 08/25/2009 $5,000 4 $761,991 00/00/0000 00/00/0000
Cashtastic $10 05/12/2009 $200,000 0 $2,507,810 07/28/2009 01/05/2010
Crossword $3 04/21/2009 $75,000 0 $423,562 08/12/2009 01/05/2010
Deal or No Deal 2008 $5 08/26/2008 $100,000 1 $2,743,300 10/07/2009 01/05/2010
Fabulous Fortune $2 07/07/2009 $25,000 2 $1,332,945 00/00/0000 00/00/0000
Fantastic 5's $10 08/04/2009 $155,555 0 $1,751,450 11/07/2009 05/04/2010
Fast $50 $2 11/18/2008 $50 431 $116,285 12/23/2009 03/23/2010
Feeling Lucky $10 03/31/2009 $50,000 0 $912,315 06/23/2009 12/08/2009
Find the 9's $1 11/10/2009 $999 20 $1,333,047 00/00/0000 00/00/0000
Giant Jumbo Bucks $5 02/03/2009 $75,000 4 $12,033,965 00/00/0000 00/00/0000
Green Machine $1 01/27/2009 $5,000 1 $142,252 09/30/2009 12/29/2009
Hand Me the Hundreds $2 09/29/2009 $100 6,346 $1,995,535 00/00/0000 00/00/0000
Harley-Davidson $5 06/09/2009 $100,000 0 $441,460 10/07/2009 01/05/2010
High Fives $1 05/12/2009 $5,000 0 $320,894 07/24/2009 12/15/2009
Holiday Riches $10 10/20/2009 $200,000 6 $17,848,175 00/00/0000 00/00/0000
In the Money $10 11/10/2009 $200,000 8 $17,116,440 00/00/0000 00/00/0000
Instant Carolina 5 $5 08/09/2005 $147,059 1 $7,823,979 09/09/2009 12/08/2009
Jingle Bucks $3 10/20/2009 $50,000 3 $2,807,181 00/00/0000 00/00/0000
Jumbo Bucks - Game 312 $2 03/05/2009 $50,000 3 $3,206,245 00/00/0000 00/00/0000
Junior Jumbo Bucks - Game 308 $1 11/07/2008 $10,000 0 $345,627 10/28/2009 03/30/2010
Junior Jumbo Bucks - Game 363 $1 09/30/2009 $10,000 8 $3,630,695 00/00/0000 00/00/0000
Just a Buck $1 09/29/2009 $1,000 15 $735,259 00/00/0000 00/00/0000
Lucky Birthday $1 07/07/2009 $3,000 4 $446,971 00/00/0000 00/00/0000
Lucky Cash $2 01/06/2009 $20,000 1 $166,827 10/28/2009 01/26/2010
Lucky Loot $10 08/25/2009 $25,000 14 $4,520,010 00/00/0000 00/00/0000
Mad Money! $1 03/10/2009 $5,000 0 $168,258 08/01/2009 12/15/2009
Mega Jumbo Bucks $10 05/22/2009 $200,000 0 $2,443,570 08/19/2009 01/26/2010
Merry Money $1 10/20/2009 $2,000 12 $1,460,854 00/00/0000 00/00/0000
Mistle Dough $2 10/20/2009 $20,000 4 $1,967,768 00/00/0000 00/00/0000
Monopoly $3 09/30/2008 $75,000 2 $1,789,803 00/00/0000 00/00/0000
More Money $5 09/29/2009 $100,000 2 $4,256,290 00/00/0000 00/00/0000
PAC-MAN $3 11/18/2008 $75,000 0 $313,652 08/01/2009 12/08/2009
Pay Day $2 11/10/2009 $25,000 5 $2,738,142 00/00/0000 00/00/0000
Red Hot Riches $10 09/29/2009 $10,000 18 $8,397,625 00/00/0000 00/00/0000
Ruby Red 7s $2 11/10/2009 $17,777 6 $2,946,316 00/00/0000 00/00/0000
Shamrock 4's $2 02/17/2009 $20,000 1 $706,596 02/10/2010 05/11/2010
Spicy 7's $2 04/21/2009 $27,000 2 $425,321 00/00/0000 00/00/0000
Stacks of Cash $5 12/09/2008 $100,000 1 $531,800 12/23/2009 03/23/2010
Sunny Money $2 05/12/2009 $25,000 3 $1,154,808 00/00/0000 00/00/0000
Taxes Paid $2 01/27/2009 $29,412 0 $249,368 06/26/2009 12/15/2009
The Money Game $1 03/31/2009 $5,000 1 $256,782 00/00/0000 00/00/0000
Tic Tac Doubler $1 05/22/2009 $3,000 2 $207,946 12/23/2009 03/23/2010
Triple Cash $1 08/04/2009 $3,000 2 $320,081 00/00/0000 00/00/0000
Weekly Bonus $2 03/18/2008 $52,000 2 $1,079,950 00/00/0000 00/00/0000
Wild Doubler $1 04/21/2009 $2,000 0 $172,192 09/30/2009 03/02/2010
Winter Jackpot $5 10/20/2009 $100,000 4 $5,537,115 00/00/0000 00/00/0000
                                        Last Updated on   11/20/2009 10:00:18 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. All winning tickets must be validated by the SCEL before prizes will be paid. You must be 18 years of age or older to play the games of the South Carolina Education Lottery. Our site is constantly updated with new information. Please check back often.
© Copyright 2005, South Carolina Education Lottery. All rights reserved.