Games - Instant Games
If you are having trouble viewing or printing this page click here                               Last Updated on   11/7/2009 10:00:07 AM
Game Name Ticket Price Start of Game Value of
Top Prize
Number of
Estimated
Remaining
Or Unclaimed
Top Prizes
Estimated
Value of
Remaining
Or Unclaimed
Total Prizes
Last Day
to Sell Tickets
Last Day
to Claim a Prize
$100 Winner $2 05/22/2009 $100 931 $323,687 00/00/0000 00/00/0000
$100,000 Super Cash $5 06/11/2008 $100,000 1 $2,873,505 01/13/2010 04/13/2010
20 Grand $2 07/07/2009 $20,000 3 $878,572 00/00/0000 00/00/0000
3 Times Lucky - Game 307 $1 10/08/2008 $3,000 0 $396,381 07/08/2009 12/15/2009
3 Times Lucky - Game 360 $1 07/06/2009 $3,000 6 $2,048,826 00/00/0000 00/00/0000
3-D Tic-Tac-Toe $3 01/27/2009 $75,000 1 $862,139 09/02/2009 12/01/2009
4 Way Cash $2 08/25/2009 $20,000 3 $1,599,620 00/00/0000 00/00/0000
6 Times the Money $2 08/04/2009 $20,000 1 $877,767 01/20/2010 04/20/2010
Bags of Cash $10 09/15/2009 $100,000 6 $9,396,055 00/00/0000 00/00/0000
Betty Boop $2 06/09/2009 $20,000 0 $512,521 10/31/2009 04/13/2010
Big Cash Blowout $3 08/28/2007 $70,000 1 $357,367 12/23/2009 03/23/2010
Big League Baseball $5 04/21/2009 $100,000 1 $901,240 01/27/2010 04/27/2010
Block Bingo $3 08/25/2009 $75,000 5 $2,860,068 00/00/0000 00/00/0000
6th Anniversary Carolina Riches $5 08/05/2008 $10,000 2 $272,371 12/16/2009 03/16/2010
Cash Blast $10 07/01/2008 $200,000 3 $818,425 12/23/2009 03/23/2010
Cash Blowout $10 06/09/2009 $250,000 0 $1,118,225 09/03/2009 01/26/2010
Cash Bonanza Bonus $10 07/07/2009 $1,000,000 2 $21,596,155 00/00/0000 00/00/0000
Cash Bonus Bingo $3 03/10/2009 $75,000 1 $982,468 09/16/2009 12/15/2009
Cash in the Pocket $1 08/25/2009 $5,000 4 $813,230 00/00/0000 00/00/0000
Cash Money $2 11/18/2008 $20,000 0 $721,789 07/16/2009 11/17/2009
Cashtastic $10 05/12/2009 $200,000 0 $2,508,130 07/28/2009 01/05/2010
Crossword $3 04/21/2009 $75,000 0 $423,736 08/12/2009 01/05/2010
Deal or No Deal 2008 $5 08/26/2008 $100,000 1 $2,744,565 10/07/2009 01/05/2010
Fabulous Fortune $2 07/07/2009 $25,000 2 $1,394,803 00/00/0000 00/00/0000
Fantastic 5's $10 08/04/2009 $155,555 0 $1,885,345 11/07/2009 05/04/2010
Fast $50 $2 11/18/2008 $50 443 $118,510 12/23/2009 03/23/2010
Feeling Lucky $10 03/31/2009 $50,000 0 $912,610 06/23/2009 12/08/2009
Giant Jumbo Bucks $5 02/03/2009 $75,000 5 $12,473,115 00/00/0000 00/00/0000
Green Machine $1 01/27/2009 $5,000 1 $142,576 09/30/2009 12/29/2009
Hand Me the Hundreds $2 09/29/2009 $100 7,038 $2,213,163 00/00/0000 00/00/0000
Harley-Davidson $5 06/09/2009 $100,000 0 $443,540 10/07/2009 01/05/2010
High Fives $1 05/12/2009 $5,000 0 $321,211 07/24/2009 12/15/2009
Holiday Riches $10 10/20/2009 $200,000 6 $20,019,265 00/00/0000 00/00/0000
Instant Carolina 5 $5 08/09/2005 $147,059 1 $7,824,844 09/09/2009 12/08/2009
Jingle Bucks $3 10/20/2009 $50,000 4 $3,301,423 00/00/0000 00/00/0000
Jumbo Bucks - Game 312 $2 03/05/2009 $50,000 3 $3,381,825 00/00/0000 00/00/0000
Junior Jumbo Bucks - Game 308 $1 11/07/2008 $10,000 0 $354,431 10/28/2009 03/30/2010
Junior Jumbo Bucks - Game 363 $1 09/30/2009 $10,000 8 $3,717,314 00/00/0000 00/00/0000
Just a Buck $1 09/29/2009 $1,000 17 $849,883 00/00/0000 00/00/0000
Lucky Birthday $1 07/07/2009 $3,000 4 $500,334 00/00/0000 00/00/0000
Lucky Cash $2 01/06/2009 $20,000 1 $168,360 10/28/2009 01/26/2010
Lucky Loot $10 08/25/2009 $25,000 16 $5,426,510 00/00/0000 00/00/0000
Mad Money! $1 03/10/2009 $5,000 0 $168,476 08/01/2009 12/15/2009
Mega Jumbo Bucks $10 05/22/2009 $200,000 0 $2,444,465 08/19/2009 01/26/2010
Merry Money $1 10/20/2009 $2,000 12 $1,644,831 00/00/0000 00/00/0000
Mistle Dough $2 10/20/2009 $20,000 7 $2,290,388 00/00/0000 00/00/0000
Money Roll $2 01/06/2009 $20,000 1 $761,936 08/19/2009 11/17/2009
Monopoly $3 09/30/2008 $75,000 2 $1,856,707 00/00/0000 00/00/0000
More Money $5 09/29/2009 $100,000 2 $4,706,180 00/00/0000 00/00/0000
PAC-MAN $3 11/18/2008 $75,000 0 $313,933 08/01/2009 12/08/2009
Red Hot Riches $10 09/29/2009 $10,000 25 $9,818,275 00/00/0000 00/00/0000
Shamrock 4's $2 02/17/2009 $20,000 2 $753,637 00/00/0000 00/00/0000
Spicy 7's $2 04/21/2009 $27,000 2 $478,472 00/00/0000 00/00/0000
Stacks of Cash $5 12/09/2008 $100,000 1 $616,274 12/23/2009 03/23/2010
Sunny Money $2 05/12/2009 $25,000 4 $1,224,173 00/00/0000 00/00/0000
Taxes Paid $2 01/27/2009 $29,412 0 $249,554 06/26/2009 12/15/2009
The Money Game $1 03/31/2009 $5,000 1 $257,155 00/00/0000 00/00/0000
Tic Tac Doubler $1 05/22/2009 $3,000 2 $216,530 12/23/2009 03/23/2010
Triple Cash $1 08/04/2009 $3,000 2 $365,749 00/00/0000 00/00/0000
Weekly Bonus $2 03/18/2008 $52,000 2 $1,196,208 00/00/0000 00/00/0000
Wild Doubler $1 04/21/2009 $2,000 0 $172,931 09/30/2009 03/02/2010
Winter Jackpot $5 10/20/2009 $100,000 5 $6,355,975 00/00/0000 00/00/0000
                                        Last Updated on   11/7/2009 10:00:07 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. All winning tickets must be validated by the SCEL before prizes will be paid. You must be 18 years of age or older to play the games of the South Carolina Education Lottery. Our site is constantly updated with new information. Please check back often.
© Copyright 2005, South Carolina Education Lottery. All rights reserved.