Games - Instant Games
If you are having trouble viewing or printing this page click here                               Last Updated on 9/2/2010 10:00:08 AM
Game Name Ticket Price Start of Game Value of
Top Prize
Number of
Estimated
Remaining
Or Unclaimed
Top Prizes
Estimated
Value of
Remaining
Or Unclaimed
Total Prizes
Last Day
to Sell Tickets
Last Day
to Claim a Prize
$20,000 Taxes Paid $2 02/02/2010 $29,412 0 $334,505 05/29/2010 11/09/2010
$40,000 Cash $3 11/10/2009 $40,000 2 $318,515 00/00/0000 00/00/0000
10X The Money $2 07/13/2010 $10,000 4 $1,571,103 00/00/0000 00/00/0000
3 Times Lucky - Game 401 $1 04/12/2010 $3,000 8 $2,129,056 00/00/0000 00/00/0000
3 Times Lucky - Game 360 $1 07/06/2009 $3,000 0 $213,270 04/29/2010 09/07/2010
4’s Galore $2 06/01/2010 $24,000 2 $1,125,496 00/00/0000 00/00/0000
5X The Money $1 06/24/2010 $5,000 2 $447,324 00/00/0000 00/00/0000
Big Money $3 12/22/2009 $75,000 0 $574,775 05/08/2010 10/26/2010
Block Bingo $3 08/25/2009 $75,000 0 $265,524 06/16/2010 09/14/2010
Bonus Word Crossword $3 08/24/2010 $75,000 6 $4,488,499 00/00/0000 00/00/0000
Camaro $5 06/24/2010 $100,000 1 $1,654,545 00/00/0000 00/00/0000
7th Anniversary Carolina Riches $5 01/12/2010 $10,000 1 $459,619 11/25/2010 02/23/2011
Cash Bonanza Bonus $10 07/07/2009 $1,000,000 0 $673,710 07/14/2010 10/12/2010
Cash Explosion $5 08/24/2010 $75,000 7 $11,944,625 00/00/0000 00/00/0000
Cash Fiesta $1 04/20/2010 $5,000 1 $302,682 11/18/2010 02/16/2011
Cash Frenzy $5 08/03/2010 $100,000 3 $5,291,555 00/00/0000 00/00/0000
Cash in the Pocket $1 08/25/2009 $5,000 1 $224,518 09/15/2010 12/14/2010
Cash Spectacular $10 04/20/2010 $200,000 0 $1,977,815 07/22/2010 11/30/2010
Cherry Twist $2 04/20/2010 $20,000 0 $254,207 08/24/2010 11/30/2010
Cool Cash Times 5 $10 03/02/2010 $20,000 0 $448,270 07/13/2010 11/30/2010
Dazzling Diamond 7s $10 05/04/2010 $107,777 0 $1,696,920 07/28/2010 01/11/2011
Diamond Dash $1 12/01/2009 $5,000 1 $163,295 06/23/2010 09/21/2010
Double Dollars $1 04/06/2010 $4,000 0 $354,063 06/25/2010 12/14/2010
Double Time $2 06/01/2010 $20,000 3 $1,404,618 00/00/0000 00/00/0000
Easy $$ $1 08/03/2010 $1,000 14 $1,268,338 00/00/0000 00/00/0000
Emerald Green 7's $10 02/02/2010 $200,000 0 $962,650 05/12/2010 11/02/2010
Extreme Cash $10 06/01/2010 $200,000 2 $3,371,428 00/00/0000 00/00/0000
Fast Cash $1 05/04/2010 $2,000 5 $440,350 00/00/0000 00/00/0000
Fortune Cookie $10 12/22/2009 $200,000 1 $547,645 07/14/2010 10/12/2010
Giant Jumbo Bucks $5 02/03/2009 $75,000 1 $3,557,645 09/29/2010 12/29/2010
Go For The Gold $10 04/06/2010 $250,000 0 $1,348,250 08/04/2010 11/23/2010
Hit $100! $2 03/02/2010 $100 216 $118,615 00/00/0000 00/00/0000
Holiday Riches $10 10/20/2009 $200,000 1 $1,784,325 06/09/2010 09/07/2010
Hot Hot Hot $10 07/13/2010 $200,000 2 $6,451,760 00/00/0000 00/00/0000
In The Money - Game 370 $10 11/10/2009 $200,000 1 $496,675 07/07/2010 10/05/2010
In The Money - Game 416 $2 08/03/2010 $20,000 7 $2,467,833 00/00/0000 00/00/0000
Instant Carolina 5 - Game 314 $5 08/31/2009 $147,059 1 $1,156,474 09/08/2010 12/07/2010
Jumbo Bucks - Game 400 $2 04/12/2010 $50,000 5 $4,647,076 00/00/0000 00/00/0000
Junior Jumbo Bucks - Game 363 $1 09/30/2009 $10,000 1 $658,805 11/03/2010 02/01/2011
Just a Buck $1 09/29/2009 $1,000 2 $141,940 06/09/2010 09/07/2010
Lots of 50's $1 12/22/2009 $1,000 0 $147,655 04/21/2010 10/05/2010
Love to Win $1 01/12/2010 $1,400 0 $165,417 04/08/2010 09/14/2010
Merry Money $1 10/20/2009 $2,000 5 $491,932 06/09/2010 09/07/2010
Money Mania $1 08/24/2010 $1,000 36 $1,638,166 00/00/0000 00/00/0000
Money Talks $1 06/01/2010 $1,000 6 $517,296 00/00/0000 00/00/0000
Palmetto Cash $2 06/24/2010 $20,000 3 $2,224,688 00/00/0000 00/00/0000
Pay Day $2 11/10/2009 $25,000 0 $157,026 07/14/2010 10/12/2010
Red White & Blues $3 05/04/2010 $75,000 0 $632,020 08/17/2010 01/11/2011
Right On The Money $10 08/24/2010 $200,000 6 $18,767,470 00/00/0000 00/00/0000
Roll ‘Em Up $5 12/01/2009 $100,000 1 $943,145 07/14/2010 10/12/2010
Struck By Luck $2 06/24/2010 $25,000 3 $1,759,602 00/00/0000 00/00/0000
Super 8's $1 03/02/2010 $888 3 $138,956 00/00/0000 00/00/0000
Triple Bingo $3 06/01/2010 $75,000 2 $2,089,496 00/00/0000 00/00/0000
Triple Win $5 04/06/2010 $100,000 4 $3,182,780 00/00/0000 00/00/0000
Tripler $3 03/02/2010 $75,000 2 $512,981 00/00/0000 00/00/0000
Two For The Dough $2 08/24/2010 $22,222 5 $3,047,163 00/00/0000 00/00/0000
Weekly Bonus - Game 313 $2 01/19/2010 $52,000 2 $4,882,459 00/00/0000 00/00/0000
What's Your Number? $1 07/13/2010 $1,000 16 $1,086,045 00/00/0000 00/00/0000
Wheel of Fortune® $5 02/02/2010 $100,000 1 $433,685 10/14/2010 01/12/2011
Wild 10s $10 06/24/2010 $200,000 1 $7,029,175 00/00/0000 00/00/0000
Win It All $2 04/06/2010 $20,000 2 $230,960 00/00/0000 00/00/0000
Woooooo! Ric Flair $5 05/04/2010 $100,000 1 $907,685 11/11/2010 02/11/2011
                                        Last Updated on 9/2/2010 10:00:08 AM
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have redeemed their winning tickets yet.
Every effort is made to ensure the accuracy of all information contained on this site. This site, however, is not the final authority on games, winning numbers, or other information. All winning tickets must be validated by the SCEL before prizes will be paid. You must be 18 years of age or older to play the games of the South Carolina Education Lottery. Our site is constantly updated with new information. Please check back often.
© Copyright 2005, South Carolina Education Lottery. All rights reserved.