Skip to Main Content of this Page
Games Home Games Daily Scratch-Off Winners

Daily Scratch-Off Winners for October 28, 2025

The following charts contain the number of winners that claimed a prize yesterday for each scratch-off. Click each game to display the numbers of winners that claimed a prize.

This page displays only one day of winners and does not reflect the number of prizes that are available in each game. To view the number of estimated remaining or unclaimed prizes, visit the Prizes Remaining Chart or each individual Scratch-Off page.

Last Update on 10/29/2025 10:00:02 AM
Daily Scratch-off Winners
3 TIMES LUCKYDown Arrow
Daily Scratch-Off Winners for 3 TIMES LUCKY
Prize Amount Number of Winners Total Prizes
$1 1,271 $1,271
$3 513 $1,539
$5 230 $1,150
$10 95 $950
$15 54 $810
$30 24 $720
$100 0 $0
$300 0 $0
$9,000 0 $0
End of Daily Scratch-Offs Winners for 3 TIMES LUCKY
5 STAR WINSDown Arrow
Daily Scratch-Off Winners for 5 STAR WINS
Prize Amount Number of Winners Total Prizes
$1 907 $907
$2 484 $968
$4 155 $620
$5 100 $500
$10 76 $760
$20 35 $700
$30 14 $420
$50 5 $250
$100 3 $300
$300 0 $0
$5,000 0 $0
End of Daily Scratch-Offs Winners for 5 STAR WINS
BINGODown Arrow
Daily Scratch-Off Winners for BINGO
Prize Amount Number of Winners Total Prizes
$3 11 $33
$5 6 $30
$8 1 $8
$9 0 $0
$10 3 $30
$15 2 $30
$20 0 $0
$25 0 $0
$30 1 $30
$50 2 $100
$60 0 $0
$100 1 $100
$300 0 $0
$1,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for BINGO
CAROLINA JACKPOTDown Arrow
Daily Scratch-Off Winners for CAROLINA JACKPOT
Prize Amount Number of Winners Total Prizes
$5 636 $3,180
$10 524 $5,240
$15 208 $3,120
$20 79 $1,580
$25 19 $475
$40 43 $1,720
$50 19 $950
$100 17 $1,700
$250 0 $0
$500 0 $0
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for CAROLINA JACKPOT
CLEMSON JACKPOTDown Arrow
Daily Scratch-Off Winners for CLEMSON JACKPOT
Prize Amount Number of Winners Total Prizes
$5 543 $2,715
$10 429 $4,290
$15 161 $2,415
$20 78 $1,560
$25 18 $450
$40 37 $1,480
$50 27 $1,350
$100 12 $1,200
$250 0 $0
$500 3 $1,500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for CLEMSON JACKPOT
CORNER PAYOUTDown Arrow
Daily Scratch-Off Winners for CORNER PAYOUT
Prize Amount Number of Winners Total Prizes
$2 479 $958
$4 171 $684
$5 139 $695
$10 81 $810
$20 48 $960
$25 11 $275
$40 9 $360
$50 9 $450
$100 0 $0
$250 0 $0
$1,000 0 $0
$30,000 0 $0
End of Daily Scratch-Offs Winners for CORNER PAYOUT
DOUBLE UP!Down Arrow
Daily Scratch-Off Winners for DOUBLE UP!
Prize Amount Number of Winners Total Prizes
$40 3,647 $145,880
$50 1,344 $67,200
$100 700 $70,000
$200 167 $33,400
$400 51 $20,400
$1,000 7 $7,000
$5,000 1 $5,000
$10,000 0 $0
$25,000 0 $0
$100,000 0 $0
$2,000,000 0 $0
End of Daily Scratch-Offs Winners for DOUBLE UP!
FEELING LUCKY?Down Arrow
Daily Scratch-Off Winners for FEELING LUCKY?
Prize Amount Number of Winners Total Prizes
$10 3,390 $33,900
$20 3,165 $63,300
$25 966 $24,150
$50 395 $19,750
$100 312 $31,200
$200 43 $8,600
$500 33 $16,500
$1,000 11 $11,000
$10,000 1 $10,000
$50,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for FEELING LUCKY?
GIANT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for GIANT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$5 1,587 $7,935
$10 1,210 $12,100
$25 277 $6,925
$50 275 $13,750
$100 49 $4,900
$250 0 $0
$500 3 $1,500
$1,000 0 $0
$250,000 0 $0
End of Daily Scratch-Offs Winners for GIANT JUMBO BUCKS
HIT $100Down Arrow
Daily Scratch-Off Winners for HIT $100
Prize Amount Number of Winners Total Prizes
$2 573 $1,146
$4 406 $1,624
$5 249 $1,245
$10 92 $920
$15 9 $135
$40 5 $200
$50 3 $150
$100 37 $3,700
End of Daily Scratch-Offs Winners for HIT $100
HIT $250Down Arrow
Daily Scratch-Off Winners for HIT $250
Prize Amount Number of Winners Total Prizes
$5 987 $4,935
$10 1,003 $10,030
$20 401 $8,020
$50 43 $2,150
$250 82 $20,500
End of Daily Scratch-Offs Winners for HIT $250
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 708 $708
$2 393 $786
$4 77 $308
$5 64 $320
$10 54 $540
$20 5 $100
$50 35 $1,750
End of Daily Scratch-Offs Winners for HIT $50
HIT $50Down Arrow
Daily Scratch-Off Winners for HIT $50
Prize Amount Number of Winners Total Prizes
$1 1,580 $1,580
$2 945 $1,890
$4 178 $712
$5 183 $915
$10 93 $930
$20 18 $360
$50 109 $5,450
End of Daily Scratch-Offs Winners for HIT $50
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 59 $590
$15 59 $885
$25 50 $1,250
$50 4 $200
$100 0 $0
$200 2 $400
$500 4 $2,000
End of Daily Scratch-Offs Winners for HIT $500
HIT $500Down Arrow
Daily Scratch-Off Winners for HIT $500
Prize Amount Number of Winners Total Prizes
$10 3,955 $39,550
$15 3,987 $59,805
$25 3,153 $78,825
$50 264 $13,200
$100 209 $20,900
$200 45 $9,000
$500 359 $179,500
End of Daily Scratch-Offs Winners for HIT $500
ICE COLD BONUSDown Arrow
Daily Scratch-Off Winners for ICE COLD BONUS
Prize Amount Number of Winners Total Prizes
$5 887 $4,435
$10 604 $6,040
$15 262 $3,930
$20 143 $2,860
$25 19 $475
$30 79 $2,370
$50 41 $2,050
$100 26 $2,600
$200 1 $200
$500 3 $1,500
$1,000 2 $2,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for ICE COLD BONUS
JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$2 1,349 $2,698
$4 591 $2,364
$5 501 $2,505
$10 155 $1,550
$20 114 $2,280
$30 18 $540
$40 14 $560
$50 38 $1,900
$100 5 $500
$500 0 $0
$50,000 0 $0
End of Daily Scratch-Offs Winners for JUMBO BUCKS
JUNIOR JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for JUNIOR JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$1 1,613 $1,613
$2 1,047 $2,094
$4 207 $828
$5 70 $350
$10 108 $1,080
$15 34 $510
$20 65 $1,300
$25 31 $775
$50 8 $400
$100 0 $0
$500 0 $0
$10,000 0 $0
End of Daily Scratch-Offs Winners for JUNIOR JUMBO BUCKS
JURASSIC PARKDown Arrow
Daily Scratch-Off Winners for JURASSIC PARK
Prize Amount Number of Winners Total Prizes
$5 139 $695
$10 82 $820
$15 32 $480
$20 9 $180
$25 2 $50
$40 10 $400
$50 3 $150
$100 2 $200
$200 0 $0
$500 0 $0
$1,000 2 $2,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for JURASSIC PARK
LADY JUMBO BUCKS CROSSWORDDown Arrow
Daily Scratch-Off Winners for LADY JUMBO BUCKS CROSSWORD
Prize Amount Number of Winners Total Prizes
$3 1,875 $5,625
$5 1,323 $6,615
$9 510 $4,590
$10 196 $1,960
$15 169 $2,535
$20 137 $2,740
$30 129 $3,870
$40 37 $1,480
$50 61 $3,050
$60 10 $600
$100 2 $200
$150 1 $150
$500 1 $500
$1,000 0 $0
$100,000 0 $0
End of Daily Scratch-Offs Winners for LADY JUMBO BUCKS CROSSWORD
LOTERIADown Arrow
Daily Scratch-Off Winners for LOTERIA
Prize Amount Number of Winners Total Prizes
$3 1,311 $3,933
$5 1,182 $5,910
$10 207 $2,070
$15 213 $3,195
$20 203 $4,060
$30 73 $2,190
$50 48 $2,400
$75 12 $900
$100 3 $300
$150 1 $150
$500 1 $500
$1,000 1 $1,000
$10,000 0 $0
$75,000 0 $0
End of Daily Scratch-Offs Winners for LOTERIA
MAGIC 8 BALLDown Arrow
Daily Scratch-Off Winners for MAGIC 8 BALL
Prize Amount Number of Winners Total Prizes
$2 295 $590
$4 110 $440
$5 76 $380
$10 72 $720
$20 28 $560
$30 11 $330
$40 2 $80
$50 5 $250
$100 2 $200
$200 1 $200
$30,000 0 $0
End of Daily Scratch-Offs Winners for MAGIC 8 BALL
MAGNIFICENT JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MAGNIFICENT JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$20 3,494 $69,880
$30 1,855 $55,650
$40 786 $31,440
$50 622 $31,100
$100 331 $33,100
$200 307 $61,400
$400 44 $17,600
$1,000 17 $17,000
$10,000 0 $0
$100,000 0 $0
$2,500,000 0 $0
End of Daily Scratch-Offs Winners for MAGNIFICENT JUMBO BUCKS
MIGHTY JUMBO BUCKSDown Arrow
Daily Scratch-Off Winners for MIGHTY JUMBO BUCKS
Prize Amount Number of Winners Total Prizes
$10 7 $70
$15 9 $135
$20 6 $120
$50 2 $100
$100 4 $400
$150 0 $0
$200 0 $0
$500 1 $500
$1,000 0 $0
$10,000 0 $0
$750,000 0 $0
End of Daily Scratch-Offs Winners for MIGHTY JUMBO BUCKS
MILLION DOLLAR MANIADown Arrow
Daily Scratch-Off Winners for MILLION DOLLAR MANIA
Prize Amount Number of Winners Total Prizes
$10 2,533 $25,330
$15 2,247 $33,705
$20 957 $19,140
$25 327 $8,175
$50 324 $16,200
$100 261 $26,100
$250 45 $11,250
$500 12 $6,000
$1,000 11 $11,000
$5,000 1 $5,000
$10,000 0 $0
$1,000,000 0 $0
End of Daily Scratch-Offs Winners for MILLION DOLLAR MANIA
MY MONEY MAKERDown Arrow
Daily Scratch-Off Winners for MY MONEY MAKER
Prize Amount Number of Winners Total Prizes
$1 2,350 $2,350
$2 1,473 $2,946
$4 565 $2,260
$5 175 $875
$10 179 $1,790
$20 118 $2,360
$25 49 $1,225
$50 16 $800
$100 4 $400
$300 1 $300
$5,000 0 $0
End of Daily Scratch-Offs Winners for MY MONEY MAKER
MY MONEY MAKERDown Arrow
Daily Scratch-Off Winners for MY MONEY MAKER
Prize Amount Number of Winners Total Prizes
$2 2,259 $4,518
$4 886 $3,544
$5 604 $3,020
$10 492 $4,920
$20 195 $3,900
$30 38 $1,140
$40 25 $1,000
$50 30 $1,500
$100 4 $400
$200 4 $800
$30,000 0 $0
End of Daily Scratch-Offs Winners for MY MONEY MAKER
MY MONEY MAKERDown Arrow
Daily Scratch-Off Winners for MY MONEY MAKER
Prize Amount Number of Winners Total Prizes
$5 3,043 $15,215
$10 2,042 $20,420
$15 924 $13,860
$20 498 $9,960
$25 109 $2,725
$30 289 $8,670
$50 124 $6,200
$100 83 $8,300
$250 11 $2,750
$500 8 $4,000
$1,000 3 $3,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for MY MONEY MAKER
MY MONEY MAKERDown Arrow
Daily Scratch-Off Winners for MY MONEY MAKER
Prize Amount Number of Winners Total Prizes
$10 5,728 $57,280
$20 5,662 $113,240
$25 1,031 $25,775
$50 732 $36,600
$100 542 $54,200
$200 69 $13,800
$500 46 $23,000
$1,000 16 $16,000
$10,000 1 $10,000
$500,000 0 $0
End of Daily Scratch-Offs Winners for MY MONEY MAKER
NEON JACKPOTDown Arrow
Daily Scratch-Off Winners for NEON JACKPOT
Prize Amount Number of Winners Total Prizes
$5 1,078 $5,390
$10 1,106 $11,060
$20 238 $4,760
$25 91 $2,275
$30 85 $2,550
$50 41 $2,050
$100 39 $3,900
$200 1 $200
$500 1 $500
$1,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for NEON JACKPOT
OCTANE CASH!Down Arrow
Daily Scratch-Off Winners for OCTANE CASH!
Prize Amount Number of Winners Total Prizes
$5 496 $2,480
$10 381 $3,810
$15 163 $2,445
$20 63 $1,260
$25 16 $400
$30 24 $720
$50 28 $1,400
$100 12 $1,200
$250 0 $0
$500 1 $500
$1,000 1 $1,000
$200,000 0 $0
End of Daily Scratch-Offs Winners for OCTANE CASH!
PLUG INDown Arrow
Daily Scratch-Off Winners for PLUG IN
Prize Amount Number of Winners Total Prizes
$2 805 $1,610
$4 324 $1,296
$5 244 $1,220
$10 205 $2,050
$20 73 $1,460
$30 14 $420
$40 13 $520
$50 20 $1,000
$100 5 $500
$200 1 $200
$30,000 0 $0
End of Daily Scratch-Offs Winners for PLUG IN
POKER NIGHTDown Arrow
Daily Scratch-Off Winners for POKER NIGHT
Prize Amount Number of Winners Total Prizes
$5 26 $130
$10 18 $180
$15 5 $75
$20 3 $60
$25 1 $25
$40 1 $40
$50 1 $50
$75 0 $0
$100 1 $100
$200 0 $0
$500 0 $0
$1,000 0 $0
$5,000 0 $0
$200,000 0 $0
End of Daily Scratch-Offs Winners for POKER NIGHT
RED HOT BONUSDown Arrow
Daily Scratch-Off Winners for RED HOT BONUS
Prize Amount Number of Winners Total Prizes
$10 1,655 $16,550
$20 1,553 $31,060
$25 427 $10,675
$50 154 $7,700
$100 162 $16,200
$200 22 $4,400
$500 9 $4,500
$1,000 5 $5,000
$10,000 0 $0
$50,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for RED HOT BONUS
SUPER SLINGODown Arrow
Daily Scratch-Off Winners for SUPER SLINGO
Prize Amount Number of Winners Total Prizes
$3 1,512 $4,536
$5 477 $2,385
$6 176 $1,056
$10 652 $6,520
$15 177 $2,655
$20 133 $2,660
$30 68 $2,040
$50 40 $2,000
$90 11 $990
$100 7 $700
$500 0 $0
$1,000 0 $0
$75,000 1 $75,000
End of Daily Scratch-Offs Winners for SUPER SLINGO
WIN BIGDown Arrow
Daily Scratch-Off Winners for WIN BIG
Prize Amount Number of Winners Total Prizes
$20 3,157 $63,140
$30 601 $18,030
$50 137 $6,850
$100 165 $16,500
$200 39 $7,800
$500 15 $7,500
$1,000 4 $4,000
$10,000 0 $0
$500,000 0 $0
End of Daily Scratch-Offs Winners for WIN BIG
Last Update on 10/29/2025 10:00:02 AM