The table below represents claimed winning tickets, scratch-off and online, with prize amounts of $500 and up for the past three months.
Claims listed which exceed $500 represent those filed at the Columbia Claims Center. The "Claim Date" field displays the date on which
a ticket was redeemed for a prize. The remaining fields display Prize Amount, Game Name, and the retailer location where the winning ticket was sold.
The majority of winners claim amounts less than $500 and are not listed. Second-chance drawing winners are not included on this chart.
Last Update on 10/06/2024
Claim Date | Amount | Game Name | County | Retailer Name | Address | City |
---|---|---|---|---|---|---|
10/04/2024 | $2,500 | Pick 4 | ORANGEBURG | Oburg Mall Shell #103 | 1310 Boulevard NE | Orangeburg |
10/04/2024 | $2,000 | WILD CASH MULTIPLIER EXTRA PLA | COLLETON | I95 and 64 Shell | 1653 Bells Hwy | Walterboro |
10/04/2024 | $1,000 | CASH KING | GREENVILLE | Spinx #105 | 3100 S Hwy 14 | Greenville |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | SPARTANBURG | Spinx #162 | 1507 WO Ezell Blvd | Spartanburg |
10/04/2024 | $1,000 | ROYAL MILLIONS | HORRY | Coastal Savers | 900 Hwy 15 S | Myrtle Beach |
10/04/2024 | $1,000 | CLEMSON JACKPOT | YORK | Times Turn Around #36 | 950 Hwy 321 S | York |
10/04/2024 | $1,000 | GRAND STACKS | AIKEN | Todds Convenience Food Store Inc #2 | 313 Main St S | New Ellenton |
10/04/2024 | $1,200 | Pick 4 | YORK | Hot Spot #2005 | 1915 Hwy 321 N | Clover |
10/04/2024 | $1,000 | STACKS OF CASH | RICHLAND | Corner Pantry #102 | 1800 Dutch Fork Rd | Irmo |
10/04/2024 | $600 | Palmetto Cash 5 | UNION | The Country Store | 529 Thompson Store Blvd | Union |
10/04/2024 | $1,000 | GRAND STACKS | CHESTERFIELD | In & Out Mini Mart | 1210 W McGregor St | PAGELAND |
10/04/2024 | $10,000 | SHIMMERING RICHES | DORCHESTER | Carters Fast Stop #3 | 1104 Hwy 78 | Ridgeville |
10/04/2024 | $1,250 | Cash Pop | HORRY | 501 Mini Mart #1 | 4245 Hwy 501 W | Conway |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | LEXINGTON | Corner Pantry #130 | 1897 S Lake Dr | Lexington |
10/04/2024 | $1,000 | ROYAL MILLIONS | CHESTER | Crossroad II Exxon | 508 Chester Ave | Great Falls |
10/04/2024 | $1,000 | $200,000 CROSSWORD X-TRA PLAY | YORK | Gate Petroleum Co #326 | 2911 Hwy 160 W | Fort Mill |
10/04/2024 | $7,600 | Pick 4 | DORCHESTER | Sonnys Citgo | 1375 Old Trolley Rd | SUMMERVILLE |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | YORK | One Smart Stop Inc | 655 N Anderson Rd | Rock Hill |
10/04/2024 | $1,000 | ROYAL MILLIONS | EDGEFIELD | Dodges Store #874 | 720 Augusta Rd | Edgefield |
10/04/2024 | $5,000 | $2,000,000 MILLIONAIRE | CHARLESTON | Publix Super Markets #1081 | 1125 Park West Blvd | Mount Pleasant |
10/04/2024 | $1,000 | LOTERIA | HORRY | Food Lion #2112 | 110 Hwy 9 E | Longs |
10/04/2024 | $1,000 | SHIMMERING RICHES | SUMTER | Sumter Stop | 610 S Guignard Dr | Sumter |
10/04/2024 | $5,000 | Pick 4 | ORANGEBURG | 112 Santee | 8949 Old Number Six Hwy | Santee |
10/04/2024 | $5,000 | Pick 4 | ORANGEBURG | 112 Santee | 8949 Old Number Six Hwy | Santee |
10/04/2024 | $5,000 | $2,000,000 MILLIONAIRE | DORCHESTER | Publix Super Markets #1120 | 1585 Central Ave Unit A | Summerville |
10/04/2024 | $1,000 | SHIMMERING RICHES | BERKELEY | Creekville Spirits | 604 St James Ave | Goose Creek |
10/04/2024 | $2,700 | Pick 4 | BEAUFORT | Enmark Stations #845 | 101 Midtown Dr | Beaufort |
10/04/2024 | $5,000 | $2,000,000 MILLIONAIRE | SPARTANBURG | 357 Redi Mart | 3298 Hwy 357 | Lyman |
10/04/2024 | $1,000 | 200X THE CASH | LANCASTER | Riverside Express | 2082 W Meeting St | Lancaster |
10/04/2024 | $1,000 | ROYAL MILLIONS | LEXINGTON | JR Cheema Brothers LLC | 371 E Columbia Ave | Leesville |
10/04/2024 | $1,000 | LUCKY 7 | GREENVILLE | Stop-A-Minit #15 | 5123 Pelham Rd | Greenville |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | DILLON | Tiger Mart #21 | 905 Radford Blvd | Dillon |
10/04/2024 | $30,000 | ACE IN THE HOLE | YORK | Texaco Express | 4186 Chester Hwy | Mc Connells |
10/04/2024 | $1,000 | GRAND STACKS | BEAUFORT | Bluffton Market | 1271 May River Rd | Bluffton |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | SPARTANBURG | VIMLA Inc | 1791 Asheville Hwy | Spartanburg |
10/04/2024 | $1,000 | CASH KING | SPARTANBURG | VIMLA Inc | 1791 Asheville Hwy | Spartanburg |
10/04/2024 | $1,000 | 100X THE CASH | HORRY | Food Lion #2687 | 3501 Belle Terre Blvd | Myrtle Beach |
10/04/2024 | $1,000 | CASH KING | HORRY | Food Lion #2687 | 3501 Belle Terre Blvd | Myrtle Beach |
10/04/2024 | $1,000 | CASH KING | CHARLESTON | Quick Stop | 5737 Savannah Hwy | Ravenel |
10/04/2024 | $1,000 | ROYAL MILLIONS | BEAUFORT | Publix Super Markets Inc #1205 | 101 Buckwalter Place Blvd | Bluffton |
10/04/2024 | $1,000 | CASH KING | FLORENCE | Raider Station | 848 N Pamplico Hwy | Pamplico |
10/04/2024 | $2,500 | Pick 4 | CHARLESTON | J & W Grocery Inc | 687 B King St | Charleston |
10/04/2024 | $2,500 | Pick 4 | CHARLESTON | J & W Grocery Inc | 687 B King St | Charleston |
10/04/2024 | $1,000 | GOLDEN RINGS | LEXINGTON | Food Lion #390 | 2250 Sunset Blvd | West Columbia |
10/04/2024 | $1,000 | Mega Millions | YORK | Food Lion #2155 | 1918 Mt Gallant Rd | Rock Hill |
10/04/2024 | $900 | Palmetto Cash 5 | FLORENCE | Kens Corner #3 | 800 S Irby St | Florence |
10/04/2024 | $1,000 | CASH PAYOUT | AIKEN | Ye Olde Grocery | 4444 Jefferson Davis Hwy | Beech Island |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | GEORGETOWN | Hot Spot #1103 | 9332 Ocean Hwy | Pawleys Island |
10/04/2024 | $580 | Pick 3 | CLARENDON | G 8 Food Store | 7815 Myrtle Beach Hwy | Gable |
10/04/2024 | $10,000 | GRAND STACKS | BEAUFORT | P A A of Beaufort LLC | 1190 Ribaut Rd | Beaufort |
10/04/2024 | $1,000 | GRAND STACKS | HORRY | Main Street Express LLC | 1112 Main St | Conway |
10/04/2024 | $1,000 | $200,000 GOLD RUSH | GREENVILLE | Spinx #263 | 3601 Hwy 153 | Greenville |
10/04/2024 | $1,000 | CASH KING | RICHLAND | Sharpe Shoppe #208 | 1000 Longtown Rd | Columbia |
10/04/2024 | $731 | Pick 4 | ORANGEBURG | Elloree Truck Stop | 6642 Old Hwy #6 | Elloree |
10/04/2024 | $1,000 | ACE IN THE HOLE | SPARTANBURG | Woodruff Truck Plaza | 4225 Walnut Grove Rd | Roebuck |
10/04/2024 | $1,000 | GRAND STACKS | CHESTER | Kushi Food Mart | 895 J A Cochran Bypass | Chester |
10/04/2024 | $703 | Pick 4 | FLORENCE | Quick Shop | 1389 Celebration Blvd | Florence |
10/04/2024 | $1,000 | HOLIDAY WISHES | GREENVILLE | Niks Quick Stop | 6522 White Horse Rd | Greenville |
10/04/2024 | $830 | Pick 3 | CHARLESTON | Harris Teeter #451 | 515 Fresh Fields Dr | Johns Island |
10/04/2024 | $800 | Pick 4 | CHESTERFIELD | Corner Cupboard #7 | 820 Chesterfield Hwy | Cheraw |
10/04/2024 | $1,000 | GRAND STACKS | RICHLAND | Onestop | 2020 Gervais St | Columbia |
10/04/2024 | $1,000 | SHIMMERING RICHES | GREENVILLE | Kash | 1269 Fairview Rd | Simpsonville |
10/04/2024 | $1,000 | SHIMMERING RICHES | RICHLAND | AMPM Food Mart #4 | 4225 Hard Scrabble Rd | Columbia |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | FLORENCE | Shivam & Jayraj Raj LLC | 329 N Georgetown Hwy | Johnsonville |
10/04/2024 | $1,000 | SHIMMERING RICHES | ORANGEBURG | Orangeburg Quick Mart Inc | 1905 Joe S Jeffords Hwy | Orangeburg |
10/04/2024 | $2,600 | Pick 4 | ORANGEBURG | EZ Trip #2 | 5290 Five Chop Rd | Santee |
10/04/2024 | $10,000 | $300,000 GOLD RUSH | WILLIAMSBURG | Kelly Grocery | 511 Kelly St | Kingstree |
10/04/2024 | $1,000 | CASH KING | YORK | Harris Teeter LLC #475 | 867 Stockbridge Dr | Fort Mill |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | GREENVILLE | Power Trac #8 | 2560 N Pleasantburg Dr | Greenville |
10/04/2024 | $1,000 | CASH KING | FLORENCE | Breakers #179 | 2074 W Evans St | Florence |
10/04/2024 | $1,000 | CASH PAYOUT | CHARLESTON | Circle K #2720878 | 10105 Hwy 17 N | McClellanville |
10/04/2024 | $1,000 | $1,000,000 MONEY MAKER | LEXINGTON | Circle K Stores Inc #476 | 1259 Chapin Rd | Chapin |
10/04/2024 | $1,000 | ROYAL MILLIONS | GEORGETOWN | Circle K #2720791 | 315 Church St | Georgetown |
10/04/2024 | $703 | Pick 4 | YORK | Circle K Stores Inc #2723968 | 4044 Charlotte Hwy | Lake Wylie |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | YORK | R N K Catawba | 5595 Hwy 5 | Catawba |
10/04/2024 | $1,000 | ROYAL MILLIONS | BERKELEY | Speedway #02837 | 509 N Goose Creek Blvd | Goose Creek |
10/04/2024 | $1,000 | SHIMMERING RICHES | HORRY | Speedway #4587 | 2949 Hwy 501 E | Aynor |
10/04/2024 | $2,700 | Pick 4 | HORRY | Speedway #4582 | 2208 Hwy 378 | Conway |
10/04/2024 | $675 | Pick 4 | RICHLAND | Harrys | 10229 Two Notch Rd | Columbia |
10/04/2024 | $1,000 | SHIMMERING RICHES | BERKELEY | Short Trip #24 | 348 College Park Rd | Ladson |
10/04/2024 | $1,000 | GRAND STACKS | KERSHAW | Vickmart | 1758 Hwy 1 S | Lugoff |
10/04/2024 | $2,700 | Pick 4 | JASPER | Parkers #55 | 7021 N Okatie Hwy | Ridgeland |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | SPARTANBURG | Sai Mart | 498 E Blackstock Rd | Spartanburg |
10/04/2024 | $1,000 | ROYAL MILLIONS | CHARLESTON | Food Lion #252 | 1213 Remount Rd | North Charleston |
10/04/2024 | $1,000 | SHIMMERING RICHES | JASPER | Yamuna Foodmart | 2935 N Okatie Hwy | Ridgeland |
10/04/2024 | $1,000 | GRAND STACKS | SPARTANBURG | JJ Pitts Enterprises LLC | 630 Farley Ave | Spartanburg |
10/04/2024 | $790 | Pick 3 | BARNWELL | D & M Mart | 12890 W Main St | Williston |
10/04/2024 | $1,000 | Cash Pop | BERKELEY | VP Racing Fuels | 200 Rembert C Dennis Blvd | Moncks Corner |
10/04/2024 | $1,000 | SHIMMERING RICHES | RICHLAND | Two Notch Mart | 10018 Two Notch | Columbia |
10/04/2024 | $1,000 | ROYAL MILLIONS | MARLBORO | Murphy Express #8830 | 336 Hwy 9 W | Bennettsville |
10/04/2024 | $1,000 | GRAND STACKS | BERKELEY | A Plus #40385H | 301 N Goose Creek Blvd | Goose Creek |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | DORCHESTER | A Plus #40476H | 9910 Dorchester Rd | Summerville |
10/04/2024 | $1,000 | SHIMMERING RICHES | LEXINGTON | Pitt Stop #17 | 4329 Augusta Hwy | Gilbert |
10/04/2024 | $1,500 | Palmetto Cash 5 | LEXINGTON | 7 Eleven #39919 | 784 Hwy 378 | Lexington |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | ANDERSON | Williamston Curb Market | 508 Greenville Dr | Williamston |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | DARLINGTON | Fox Corner | 152 W Carolina Ave | Hartsville |
10/04/2024 | $1,000 | ROYAL MILLIONS | SPARTANBURG | Petro Pointe #3 | 3440 Boiling Springs Rd | Boiling Springs |
10/04/2024 | $1,500 | Palmetto Cash 5 | RICHLAND | AMPM Quick Stop | 4000 Leesburg Rd | Hopkins |
10/04/2024 | $675 | Pick 4 | FLORENCE | KP Xpress | 3105 E Palmetto St | Florence |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | BAMBERG | Enmarket #867 | 12545 Heritage Hwy | Bamberg |
10/04/2024 | $1,000 | ROYAL MILLIONS | DORCHESTER | Enmarket #892 | 2722 Hwy 15 N | Harleyville |
10/04/2024 | $1,000 | GOLDEN RINGS | ORANGEBURG | Stop N Go | 1510 Cannon Bridge Rd | Cordova |
10/04/2024 | $2,109 | Pick 4 | BERKELEY | Piggly Wiggly #157 | 9616 Hwy 78 | Ladson |
10/04/2024 | $1,000 | GRAND STACKS | JASPER | Crazy Jax Sunoco | 11965 N Jacob Smart Blvd | Ridgeland |
10/04/2024 | $1,000 | CASH KING | RICHLAND | City Food Mart | 6132 N Main St | Columbia |
10/04/2024 | $1,000 | CASH KING | WILLIAMSBURG | Sams Quick Mart | 300 E Main St | Kingstree |
10/04/2024 | $1,000 | SHIMMERING RICHES | GREENVILLE | VGO #11 | 1335 Cedar Lane Rd | Greenville |
10/04/2024 | $1,000 | CASH PAYOUT | RICHLAND | Sav A Ton Trucks Stop | 7421 Wilson Blvd | Columbia |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | ABBEVILLE | A & J Food Mart | 277 Hwy 72 W | Abbeville |
10/04/2024 | $580 | Pick 3 | RICHLAND | Community Mart | 4101 Monticello Rd | Columbia |
10/04/2024 | $2,700 | Pick 4 | CHARLESTON | Food Lion #336 | 7550 Dorchester Rd | North Charleston |
10/04/2024 | $680 | Pick 3 | AIKEN | TJ Xpress 100 | 10258 Atomic Rd | North Augusta |
10/04/2024 | $1,000 | ROYAL MILLIONS | YORK | The Village Market | 2185 Neely Store Rd | Rock Hill |
10/04/2024 | $2,500 | Pick 4 | DARLINGTON | Refuel | 1701 N 5th St | Hartsville |
10/04/2024 | $1,000 | GRAND STACKS | SUMTER | Refuel | 1018 Manning Rd | Sumter |
10/04/2024 | $1,000 | GRAND STACKS | GREENWOOD | G Food Mart | 1802 Main St S | Greenwood |
10/04/2024 | $1,200 | Pick 4 | DORCHESTER | Food Lion #1542 | 1115 Central Ave | Summerville |
10/04/2024 | $1,000 | CASH PAYOUT | GREENVILLE | Eds GTs Express Mart | 150 Old Mill Rd | Greenville |
10/04/2024 | $504 | Mega Millions | HORRY | Minuteman Food Mart #55 | 1697 Hwy 17 | Little River |
10/04/2024 | $1,000 | SHIMMERING RICHES | SUMTER | Quick Corner #2 | 875 Broad St | Sumter |
10/04/2024 | $1,000 | SHIMMERING RICHES | RICHLAND | J Mart | 625 Spear Creek Church Rd | Elgin |
10/04/2024 | $10,000 | $2,000,000 MILLIONAIRE | CHARLESTON | Harris Teeter #406 | 3865 W Ashley Cir | CHARLESTON |
10/04/2024 | $1,000 | GRAND STACKS | BAMBERG | Palm Pantry #1 | 2859 Main Hwy | Bamberg |
10/04/2024 | $1,000 | HOLIDAY WISHES | BAMBERG | PO Boy | 17729 Heritage Hwy | Denmark |
10/04/2024 | $1,000 | SHIMMERING RICHES | RICHLAND | Ricos Liquor Store | 5424 Forest Dr | Columbia |
10/04/2024 | $1,000 | GRAND STACKS | LEE | High Country BP | 5311 Camden Hwy | Bishopville |
10/04/2024 | $903 | Palmetto Cash 5 | YORK | Lees Convenience Store Plus LLC | 2165 Ebenezer Rd | Rock Hill |
10/04/2024 | $5,000 | $2,000,000 MILLIONAIRE | GREENVILLE | Food Lion #2854 | 2460 Hudson Rd | Greer |
10/04/2024 | $1,000 | ROYAL MILLIONS | FLORENCE | On the Go#2 LLC | 305 Pamplico Hwy | FLORENCE |
10/04/2024 | $1,000 | ROYAL MILLIONS | GREENVILLE | Food Lion #2865 | 120 Hwy 14 | Simpsonville |
10/04/2024 | $12,700 | Pick 4 | MARLBORO | Corner Cupboard #9 | 203 15-401 Byp W | Bennettsville |
10/04/2024 | $900 | Palmetto Cash 5 | SUMTER | Puff N Go | 3277 Broad St | Sumter |
10/04/2024 | $1,000 | ROYAL MILLIONS | LANCASTER | Market Street Grocery LLC | 206 N Market St | Lancaster |
10/04/2024 | $1,000 | SHIMMERING RICHES | HORRY | Walmart #5367 Fuel | 1701 S Kings Hwy | Myrtle Beach |
10/04/2024 | $1,250 | Cash Pop | CHARLESTON | Kwik SC LLC | 1574 Sam Rittenberg Blvd | Charleston |
10/04/2024 | $1,000 | ROYAL MILLIONS | HORRY | 1300 Conway Mart Corp | 1300 Hwy 501 Bus | Conway |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | HORRY | Minuteman Food Mart #57 | 3482 Belle Terre Blvd | Myrtle Beach |
10/04/2024 | $1,500 | Palmetto Cash 5 | RICHLAND | Quik Trip #1192 | 950 Lake Murray Blvd | IRMO |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | CHARLESTON | OM Sai | 1266 Remount Rd | CHARLESTON |
10/04/2024 | $2,600 | Pick 4 | CHARLESTON | OM Sai | 1266 Remount Rd | CHARLESTON |
10/04/2024 | $1,000 | SHIMMERING RICHES | SPARTANBURG | Circle K Stores Inc #2709224 | 8697 Asheville Hwy | SPARTANBURG |
10/04/2024 | $2,700 | Pick 4 | DORCHESTER | OM Market | 1210 Central Ave | Summerville |
10/04/2024 | $1,000 | GRAND STACKS | ANDERSON | Aarya 1 LLC | 3003 Whitehall Rd | Anderson |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | WILLIAMSBURG | Johnny Boys 76 Station | 1996 Sumter Hwy | Kingstree |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | FLORENCE | Five Point Superette | 425 Lake City Hwy | Johnsonville |
10/04/2024 | $1,000 | SHIMMERING RICHES | BERKELEY | Leos Beer Tobacco & Vape LLC | 1030 Red Bank Rd | Goose Creek |
10/04/2024 | $1,000 | Cash Pop | BAMBERG | Tiger Express | 15149 Carolina Hwy | Olar |
10/04/2024 | $2,250 | Cash Pop | HAMPTON | Kash Station #4 | 800 Elm St E | Hampton |
10/04/2024 | $10,000 | GRAND STACKS | BARNWELL | Palm Pantry #16 | 568 Main St | Blackville |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | GREENVILLE | Publix Super Markets Inc #1767 | 5000 Old Buncombe Rd | Greenville |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | HORRY | PMG Carolinas LLC | 1708 Hwy 17 | Little River |
10/04/2024 | $2,700 | Pick 4 | DORCHESTER | Pringletown Quick Stop | 1088 Old Gilliard Rd | RIDGEVILLE |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | DARLINGTON | First Stop | 1107 W Bobo Newson Hwy | Hartsville |
10/04/2024 | $1,000 | $2,000,000 MILLIONAIRE | RICHLAND | Eastover Food Mart | 721 Main St | Eastover |
10/04/2024 | $1,000 | MIGHTY JUMBO BUCKS | ORANGEBURG | QuickPantry #3 | 6619 Charleston Hwy | Bowman |
10/04/2024 | $2,500 | Pick 4 | CHARLESTON | Sky Mart | 1924 Sam Rittenberg Blvd | Charleston |
10/04/2024 | $10,000 | SHIMMERING RICHES | CHARLESTON | Sky Mart | 1924 Sam Rittenberg Blvd | Charleston |
10/04/2024 | $2,500 | Pick 4 | CLARENDON | Silver Convenience | 5783 Summerton Hwy | Manning |
10/04/2024 | $1,000 | SHIMMERING RICHES | LANCASTER | Quick Stop | 7673 Kershaw Camden Hwy | Kershaw |
10/04/2024 | $2,500 | Pick 4 | CHARLESTON | Mobile #001 | 3615 Dorchester Rd | North Charleston |
10/04/2024 | $1,000 | SHIMMERING RICHES | COLLETON | Dannys Food Mart | 201 S Jefferies Blvd | WALTERBORO |
10/04/2024 | $1,000 | ROYAL MILLIONS | COLLETON | Global Express #1 | 346 Bells Hwy | Walterboro |
10/04/2024 | $1,000 | GOLDEN RINGS | MARION | Mullins Express Mart | 102 W McIntyre St | MULLINS |
10/04/2024 | $1,000 | 200X THE CASH | FLORENCE | Food Lion #2261 | 1945 W Palmetto St | Florence |
10/04/2024 | $1,000 | $300,000 GOLD RUSH | SPARTANBURG | Spinx #218 | 3926 Bible Church Rd | Boiling Springs |
10/04/2024 | $3,303 | Pick 4 | GEORGETOWN | Smiths Country Store & Gas | 13609 N Fraser St | Georgetown |
10/03/2024 | $1,000 | Cash Pop | DILLON | 365 Fast Mart #138 | 2206 US-301 | Dillon |
10/03/2024 | $1,000 | Mega Millions | GEORGETOWN | Express Market | 320 Exchange St | Georgetown |
10/03/2024 | $1,000 | CASH KING | LAURENS | El Cheapo | 401 W Carolina Ave | CLINTON |
10/03/2024 | $1,000 | GRAND STACKS | LANCASTER | Community Discount Beverage | 2095 Lynwood Dr | Lancaster |
10/03/2024 | $1,000 | MIGHTY JUMBO BUCKS | LANCASTER | Community Discount Beverage | 2095 Lynwood Dr | Lancaster |
10/03/2024 | $703 | Pick 4 | SUMTER | Shiv Food Mart #13 | 1003 Manning Ave | Sumter |
10/03/2024 | $600 | Mega Millions | YORK | Runx | 2891 HWY 160 W | FORT MILL |
10/03/2024 | $830 | 200X THE CASH | ORANGEBURG | Quickpantry #51 | 2780 St Mattews Rd | Orangeburg |
10/03/2024 | $2,900 | Pick 4 | ORANGEBURG | Quickpantry #51 | 2780 St Mattews Rd | Orangeburg |
10/03/2024 | $1,000 | $2,000,000 MILLIONAIRE | KERSHAW | Shell Lugoff | 1001 Hwy 1 S | Lugoff |
10/03/2024 | $1,000 | CASH KING | EDGEFIELD | Caper House #2 | 479 Lee St | Johnston |
10/03/2024 | $2,700 | Pick 4 | CHARLESTON | Bills Corner | 4327 Spruill Ave | North Charleston |
10/03/2024 | $2,700 | Pick 4 | CHARLESTON | Bills Corner | 4327 Spruill Ave | North Charleston |
10/03/2024 | $1,000 | $300,000 GOLD RUSH | BERKELEY | Hop In | 215 Red Bank Rd | Goose Creek |
10/03/2024 | $1,000 | Cash Pop | BERKELEY | VGo #24 | 205 S Goose Creek Blvd | Goose Creek |
10/03/2024 | $1,000 | GRAND STACKS | RICHLAND | Yati 22 LLC | 2215 Decker Blvd | Columbia |
10/03/2024 | $5,000 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $2,700 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $2,700 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $2,700 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $2,700 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $2,700 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $5,000 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $5,000 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $5,000 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $5,000 | Pick 4 | FLORENCE | Sav Way #8 | 300 S Ron McNair Blvd | Lake City |
10/03/2024 | $1,500 | Palmetto Cash 5 | ANDERSON | 7 Eleven #41792H | 4610 Hwy 81 N | Anderson |
10/03/2024 | $1,000 | CAROLINA JACKPOT | YORK | Winn Express | 3600 York St | Sharon |
10/03/2024 | $750 | Pick 3 | RICHLAND | Paul Brothers LLC | 5901 N Main St | Columbia |
10/03/2024 | $1,000 | $300,000 GOLD RUSH | DARLINGTON | Jay Umiya 18 LLC | 1424 S 5th St | Hartsville |
10/03/2024 | $2,000 | WILD CASH MULTIPLIER EXTRA PLA | DORCHESTER | Lees Stop and Shop LLC | 1939 Hwy 15 S | Saint George |
10/03/2024 | $1,000 | ROYAL MILLIONS | CHARLESTON | Shop & Go | 2516 Ashley Phosphate Rd | NORTH CHARLESTON |
10/03/2024 | $1,000 | CASH KING | HORRY | Publix Super Markets Inc #1812 | 136 Sapwood Rd | Myrtle Beach |
10/03/2024 | $1,000 | CASH KING | YORK | Bobs Superette | 1090 S Main St | Clover |
10/03/2024 | $1,000 | ROYAL MILLIONS | YORK | Mustang 1 LLC | 418 S Main St | Clover |
10/03/2024 | $1,250 | Cash Pop | KERSHAW | Vaani 2 Inc | 2887 Lockhart Rd | Kershaw |
10/03/2024 | $1,530 | Palmetto Cash 5 | BERKELEY | MK Food Mart | 2227 N Hwy 17 | Bonneau |
10/03/2024 | $10,000 | 200X THE CASH | BEAUFORT | Parkers #90 | 430 William Hilton Pkwy | Hilton Head Island |
10/03/2024 | $1,000 | ROYAL MILLIONS | RICHLAND | Quick Stop | 9102 Farrow Rd | Columbia |
10/03/2024 | $1,000 | HOLIDAY WISHES | LEXINGTON | C Mart | 1035 Old Orangeburg Rd | Lexington |
10/03/2024 | $1,000 | SHIMMERING RICHES | KERSHAW | Abana Corporation | 201 S Main St | Bethune |
10/03/2024 | $2,500 | Cash Pop | FAIRFIELD | Pops #530 | 32 US Hwy 321 Byp N | Winnsboro |
10/03/2024 | $1,000 | GRAND STACKS | RICHLAND | Pops #677 | 8550 Farrow Rd | Columbia |
10/03/2024 | $1,000 | SHIMMERING RICHES | RICHLAND | Quick Shop | 1005 Fontaine Rd | Columbia |
10/03/2024 | $5,000 | $2,000,000 MILLIONAIRE | HORRY | 365 Stores LLC | 4570 Socastee Blvd | MYRTLE BEACH |
10/03/2024 | $600 | Palmetto Cash 5 | HORRY | 365 Stores LLC | 4570 Socastee Blvd | MYRTLE BEACH |
10/03/2024 | $1,000 | GRAND STACKS | PICKENS | Tobacco Outlet | 504 W Main St | EASLEY |
10/03/2024 | $1,000 | $2,000,000 MILLIONAIRE | RICHLAND | Krishnaprapti LLC | 5403 Two Notch Rd | Columbia |
10/03/2024 | $1,000 | SHIMMERING RICHES | MARLBORO | Corner Cupboard #9 | 203 15-401 Byp W | Bennettsville |
10/03/2024 | $900 | Palmetto Cash 5 | GEORGETOWN | Food Lion #2859 | 115 Willbrook Blvd Ste Y | Pawleys Island |
10/03/2024 | $1,000 | $2,000,000 MILLIONAIRE | CHARLESTON | Larry Convenience Store | 6326 Rivers Ave | NORTH CHARLESTON |
10/03/2024 | $2,700 | Pick 4 | SUMTER | Hodge Auto Truck Service Center Inc | 493 E Liberty St | Sumter |
10/03/2024 | $1,000 | GRAND STACKS | BERKELEY | Fast Stop | 3852 Byrnes Dr | Saint Stephen |
10/03/2024 | $660 | Pick 3 | BERKELEY | Fast Stop | 3852 Byrnes Dr | Saint Stephen |
10/03/2024 | $1,000 | $1,000,000 MONEY MAKER | YORK | Corner Store #2 | 2216 India Hook Rd | Rock Hill |
10/03/2024 | $1,000 | MIGHTY JUMBO BUCKS | YORK | Corner Store #2 | 2216 India Hook Rd | Rock Hill |
10/03/2024 | $1,000 | STACKS OF CASH | YORK | Corner Store #2 | 2216 India Hook Rd | Rock Hill |
10/03/2024 | $1,000 | CASH KING | DORCHESTER | St George Mart | 5668 Memorial Blvd | Saint George |
10/03/2024 | $2,600 | Pick 4 | CALHOUN | Palmetto Express #115 | 495 Old Sandy Run Rd | Gaston |
10/03/2024 | $1,000 | ROYAL MILLIONS | LAURENS | Hot Spot #2043 | 22477 Hwy 76 E | Laurens |
