The table below represents claimed winning tickets, scratch-off and online, with prize amounts of $500 and up for the past three months.
Claims listed which exceed $500 represent those filed at the Columbia Claims Center. The "Claim Date" field displays the date on which
a ticket was redeemed for a prize. The remaining fields display Prize Amount, Game Name, and the retailer location where the winning ticket was sold.
The majority of winners claim amounts less than $500 and are not listed. Second-chance drawing winners are not included on this chart.
Last Update on 05/25/2022
Claim Date | Amount | Game Name | County | Retailer Name | Address | City |
---|---|---|---|---|---|---|
05/24/2022 | $917 | Palmetto Cash 5 | ANDERSON | Publix Super Markets #563 | 3801 E Clemson Blvd | Anderson |
05/24/2022 | $570 | Pick 3 | BEAUFORT | Publix Super Markets #473 | 45 Pembroke Dr | Hilton Head Island |
05/24/2022 | $2,600 | Pick 4 | MARION | Hot Spot #2021 | 2524 W Hwy 378 | Gresham |
05/24/2022 | $5,000 | Pick 4 | MARION | Hot Spot #2021 | 2524 W Hwy 378 | Gresham |
05/24/2022 | $1,000 | RETRO RICHES | SPARTANBURG | Hot Spot #2018 | 371 Battleground Rd | Cowpens |
05/24/2022 | $1,000 | INSTANT MILLIONS | RICHLAND | Sharpe Shoppe #4 | 10400 Wilson Blvd | Blythewood |
05/24/2022 | $1,000 | $200,000 WINFALL | YORK | Little Giant #2 | 1190 S Anderson Rd | Rock Hill |
05/24/2022 | $1,000 | RETRO RICHES | YORK | Little Giant #5 | 2326 Dave Lyle Blvd | Rock Hill |
05/24/2022 | $1,000 | MONEY BAG BONUS | RICHLAND | Jimmys Mart | 9900 Two Notch Rd | Columbia |
05/24/2022 | $600 | Palmetto Cash 5 | RICHLAND | Jimmys Mart | 9900 Two Notch Rd | Columbia |
05/24/2022 | $900 | Palmetto Cash 5 | BERKELEY | Publix Super Markets #846 | 162 Seven Farms Dr Ste 100 | Daniel Island |
05/24/2022 | $1,000 | THE MONEY GAME | BERKELEY | Publix Super Markets #846 | 162 Seven Farms Dr Ste 100 | Daniel Island |
05/24/2022 | $1,200 | Pick 4 | BEAUFORT | Food Lion #1698 | 313 Laurel Bay Rd | Beaufort |
05/24/2022 | $790 | Pick 3 | RICHLAND | Kroger #002 | 7467 St Andrews Rd | Irmo |
05/24/2022 | $1,000 | MONEY BAG BONUS | GREENVILLE | Spinx #190 | 2601 Locust Hill Rd | Taylors |
05/24/2022 | $1,000 | MONEY BAG BONUS | GREENVILLE | Publix Super Markets #1012 | 111 W Butler Rd | Mauldin |
05/24/2022 | $1,000 | LADY JUMBO BUCKS CROSSWORD | SPARTANBURG | St John Street Liquor and Party Shop | 385 E St John St | Spartanburg |
05/24/2022 | $900 | Palmetto Cash 5 | LEXINGTON | Stop N Shop | 1104 N Lake Dr | Lexington |
05/24/2022 | $2,700 | Pick 4 | LEXINGTON | Family Mart | 2289 Pond Branch Rd | Leesville |
05/24/2022 | $2,600 | Pick 4 | KERSHAW | Western Front BP | 715 Jefferson Davis Hwy | Camden |
05/24/2022 | $1,000 | RETRO RICHES | ANDERSON | Food Lion #2208 | 3750 N Hwy 81 | Anderson |
05/24/2022 | $10,000 | THE BIG $PIN | SPARTANBURG | Sams Corner | 604 Chesnee Hwy | Spartanburg |
05/24/2022 | $1,000 | MONEY BAG BONUS | CHESTER | Vy Vy Mart | 642 Saluda St | Chester |
05/24/2022 | $830 | Pick 3 | HORRY | Food Lion #1556 | 901 Garden City Connector | Garden City |
05/24/2022 | $560 | Pick 3 | CLARENDON | Carolina Pantry #8 | 2227 Sumter Hwy | Manning |
05/24/2022 | $200,000 | SCENIC SOUTH CAROLINA | GREENVILLE | Stop-A-Minit #7 | 1 S Piedmont Hwy | Piedmont |
05/24/2022 | $10,000 | PALMETTO PAYOUT | PICKENS | Khodiyar LLC | 515 Fleetwood Dr | Easley |
05/24/2022 | $1,000 | MONEY BAG BONUS | ANDERSON | M Mart | 3200 Pelzer Hwy | Easley |
05/24/2022 | $1,000 | MONEY BAG BONUS | SPARTANBURG | Carlisle Crossing | 4596 Parris Bridge Rd | Boiling Springs |
05/24/2022 | $1,000 | RETRO RICHES | DARLINGTON | Sav Way #18 | 102 Lamar Hwy | Darlington |
05/24/2022 | $2,600 | Pick 4 | BEAUFORT | Trask Shell Food Mart | 2770 Trask Pwky | Beaufort |
05/24/2022 | $5,000 | LOOSE CHANGE MULTIPLIER | FLORENCE | Cruizers | 304 E Palmetto St | Florence |
05/24/2022 | $1,000 | MONEY BAG BONUS | GREENVILLE | Hot Spot #8001 | 3000 W Blue Ridge Dr | Greenville |
05/24/2022 | $675 | Pick 4 | HORRY | Murphy Express #8632 | 8737 Hwy 17 Byp | Surfside Beach |
05/24/2022 | $512 | Powerball | PICKENS | Hot Spot #4004 | 2801 Gentry Memorial Hwy | Pickens |
05/24/2022 | $1,000 | MONEY BAG BONUS | GREENVILLE | Hot Spot #4005 | 103 Hammett Bridge Rd | Greer |
05/24/2022 | $2,700 | Pick 4 | LEE | Lucknow Mini Mart | 3383 Lucknow Rd | Bishopville |
05/24/2022 | $3,700 | Pick 4 | LEE | Lucknow Mini Mart | 3383 Lucknow Rd | Bishopville |
05/24/2022 | $1,000 | $300 GRAND | LEXINGTON | Shiv Mart IV | 1865 Chapin Rd | Chapin |
05/24/2022 | $3,010 | Palmetto Cash 5 | GREENWOOD | Power Trac #2 | 21 N Greenwood Ave Ext | Ware Shoals |
05/24/2022 | $600 | Pick 4 | BARNWELL | Rainbow Gas Garden #10 | 10354 Dunbarton Blvd | Barnwell |
05/24/2022 | $660 | Pick 3 | BERKELEY | Jaibhavani Wildwood | 1104 B S Live Oak Dr | Moncks Corner |
05/24/2022 | $2,600 | Pick 4 | BERKELEY | Jaibhavani Wildwood | 1104 B S Live Oak Dr | Moncks Corner |
05/24/2022 | $3,000 | Palmetto Cash 5 | CLARENDON | G 8 Food Store | 7815 Myrtle Beach Hwy | Gable |
05/24/2022 | $602 | Palmetto Cash 5 | BERKELEY | Publix Super Markets Inc #1266 | 1724 State Rd | Summerville |
05/24/2022 | $1,000 | THE MONEY GAME | CHARLESTON | Shree Jay Ambe LLC | 4881 Rivers Ave | North Charleston |
05/24/2022 | $13,500 | Pick 4 | WILLIAMSBURG | Jill Investments | 319 N Longstreet St | Kingstree |
05/24/2022 | $1,250 | Cash Pop | FLORENCE | Savway #24 | 3301 W Pametto St | Florence |
05/24/2022 | $1,000 | THE BIG $PIN | HORRY | Scotchman #3106 | 1700 S Kings Hwy | Myrtle Beach |
05/24/2022 | $1,000 | MIGHTY JUMBO BUCKS | HORRY | Scotchman #3124 | 3020 S Hwy 17 | Murrells Inlet |
05/24/2022 | $1,250 | Cash Pop | SUMTER | Youngs #3606 | 3120 US Hwy 15 S | Sumter |
05/24/2022 | $1,000 | THE MONEY GAME | RICHLAND | Lil Cricket #3879 | 2715 Main St | Columbia |
05/24/2022 | $1,000 | RETRO RICHES | BAMBERG | Billard | 2736 Main Hwy | Bamberg |
05/24/2022 | $1,000 | MONEY BAG BONUS | HAMPTON | Rainbow Gas Garden #21 | 1257 Elm St W | Hampton |
05/24/2022 | $5,400 | Pick 4 | DORCHESTER | Circle K Store #2702122 | 1101 Central Ave | Summerville |
05/24/2022 | $2,700 | Pick 4 | DARLINGTON | Marathon Mini Mart | 305 N Main St | Darlington |
05/24/2022 | $600 | Palmetto Cash 5 | LEXINGTON | G P Mart #2 | 1483 Boiling Spring Rd | Lexington |
05/24/2022 | $10,000 | THE MONEY GAME | LANCASTER | Corner Market & Grill | 733 Gillsbrook Rd | Lancaster |
05/24/2022 | $1,000 | RETRO RICHES | LEXINGTON | Get N Go | 2101 Wessinger Rd | Chapin |
05/24/2022 | $1,000 | PALMETTO PAYOUT | DORCHESTER | The Market On Main | 108 E Main St | Harleyville |
05/24/2022 | $2,500 | Pick 4 | BAMBERG | 4 Way Corner | 4965 Carolina Hwy | Denmark |
05/24/2022 | $909 | Palmetto Cash 5 | HORRY | Publix Super Markets Inc #1479 | 1576 Hwy 17 N | North Myrtle Beach |
05/24/2022 | $1,000 | $300 GRAND | ABBEVILLE | Pavan Food Store | 104 N Main St | Due West |
05/24/2022 | $580 | Pick 3 | LANCASTER | Harris Teeter LLC #372 | 6271 Carolina Commons Dr | Indian Land |
05/24/2022 | $1,000 | THE MONEY GAME | FLORENCE | 52 Station 3 Inc | 3027 US Hwy 52 | Scranton |
05/24/2022 | $1,000 | THE MONEY GAME | ORANGEBURG | Quick Pantry #21 | 1096 John C Calhoun Dr | Orangeburg |
05/24/2022 | $1,000 | WILD WIN! | ORANGEBURG | Quick Pantry #21 | 1096 John C Calhoun Dr | Orangeburg |
05/24/2022 | $1,000 | $300 GRAND | GREENVILLE | Power Trac #8 | 2560 N Pleasantburg Dr | Greenville |
05/24/2022 | $680 | Pick 3 | RICHLAND | OM Mart | 10111 Garners Ferry Rd | Eastover |
05/24/2022 | $2,600 | Pick 4 | AIKEN | Kangaroo Express #3243 | 3540 Richland Ave W | Aiken |
05/24/2022 | $10,000 | RETRO RICHES | CHARLESTON | Circle K #2720820 | 906 Folly Rd | Charleston |
05/24/2022 | $1,000 | LUCKY NO. 7 DOUBLER | FLORENCE | Circle K #2723138 | 2701 S Irby St | Florence |
05/24/2022 | $600 | Palmetto Cash 5 | HORRY | Circle K #2723140 | 3498 Hwy 9 E | Little River |
05/24/2022 | $1,000 | THE MONEY GAME | YORK | Kangaroo Express #3987 | 2415 Hwy 160 W | Tega Cay |
05/24/2022 | $1,000 | 20X THE MONEY | DORCHESTER | Circle K #2723992 | 8501 Dorchester Rd | North Charleston |
05/24/2022 | $600 | Pick 4 | LEXINGTON | Speedway #02843 | 1208 Sunset Blvd | West Columbia |
05/24/2022 | $5,000 | Pick 4 | BERKELEY | Speedway #02861 | 4306 Ladson Rd | Ladson |
05/24/2022 | $3,000 | Palmetto Cash 5 | YORK | Publix Super Markets Inc #1486 | 158 Hwy 274 | Lake Wylie |
05/24/2022 | $1,000 | THE MONEY GAME | GREENVILLE | QuikTrip #1138 | 200 Harrison Bridge Rd | Simpsonville |
05/24/2022 | $1,000 | RETRO RICHES | DORCHESTER | Busy Corner #2 | 600 Boone Hill Rd | Summerville |
05/24/2022 | $1,000 | THE MONEY GAME | HORRY | Sunhouse #11 | 2698 Hwy 90 | Conway |
05/24/2022 | $2,500 | Cash Pop | JASPER | Parkers #55 | 7021 N Okatie Hwy | Ridgeland |
05/24/2022 | $1,000 | $300 GRAND | BEAUFORT | Ladys Island Shell | 96 Sea Island Pkwy | Beaufort |
05/24/2022 | $675 | Pick 4 | BEAUFORT | Shell Food Mart | 3530 Trask Pkwy | Beaufort |
05/24/2022 | $600 | Palmetto Cash 5 | CALHOUN | Stop N Go | 1584 Old State Rd | Gaston |
05/24/2022 | $1,000 | 20X THE MONEY | GEORGETOWN | Exxon | 2525 Highmarket St | Georgetown |
05/24/2022 | $600 | Palmetto Cash 5 | YORK | Country Store | 1800 Gold Hill Rd | Fort Mill |
05/24/2022 | $2,600 | Pick 4 | ANDERSON | Liberty Food Mart | 4536 Liberty Hwy | Anderson |
05/24/2022 | $1,000 | THE MONEY GAME | ALLENDALE | One Stop | 435 Main St N | Allendale |
05/24/2022 | $1,000 | INSTANT MILLIONS | RICHLAND | Loves Travel Stop #657 | 2015 Bluff Rd | Columbia |
05/24/2022 | $1,000 | INSTANT JACKPOT | GREENVILLE | Red Lion | 1398 N Pleasantburg Dr | Greenville |
05/24/2022 | $900 | Palmetto Cash 5 | BERKELEY | Kwik Food Store | 2202 S Live Oak Dr | Moncks Corner |
05/24/2022 | $2,700 | Pick 4 | BERKELEY | Kwik Food Store | 2202 S Live Oak Dr | Moncks Corner |
05/24/2022 | $2,000 | PSYCHEDELIC PAYOUT | YORK | QuikTrip #1062 | 1312 Hwy 160 E | Fort Mill |
05/24/2022 | $10,000 | $300 GRAND | RICHLAND | Circle K Store #3269 | 7710 Broad River Rd | Irmo |
05/24/2022 | $1,000 | Cash Pop | HORRY | Micks Food Mart | 1500 Hwy 15 | Myrtle Beach |
05/24/2022 | $1,000 | MONEY BAG BONUS | HORRY | Micks Food Mart | 1500 Hwy 15 | Myrtle Beach |
05/24/2022 | $600 | Palmetto Cash 5 | BEAUFORT | Tiger Express #19 | 813 Sea Island Pkwy | Saint Helena Island |
05/24/2022 | $1,000 | THE MONEY GAME | GEORGETOWN | A Plus #40397H | 1806 S Fraser St | Georgetown |
05/24/2022 | $1,000 | 20X THE MONEY | ANDERSON | Williamston Curb Market | 508 Greenville Dr | Williamston |
05/24/2022 | $1,000 | THE MONEY GAME | GREENWOOD | Darsh LLC | 212 Byp 72 NW | Greenwood |
05/24/2022 | $1,000 | INSTANT MILLIONS | SALUDA | Royal Food | 123 E Front St | Ward |
05/24/2022 | $1,000 | THE MONEY GAME | SUMTER | A&P Mart | 428 Boulevard Rd | Sumter |
05/24/2022 | $612 | Palmetto Cash 5 | LANCASTER | Scotchman #3893 | 2475 Charlotte Hwy | Lancaster |
05/24/2022 | $800 | Pick 4 | BEAUFORT | Parkers #67 | 856 Sea Island Pkwy | St. Helena Island |
05/24/2022 | $1,000 | THE MONEY GAME | BERKELEY | Enmarket #871 | 4137 Ladson Rd | Ladson |
05/24/2022 | $2,500 | Cash Pop | RICHLAND | Corner Stop | 3600 Two Notch Rd | Columbia |
05/24/2022 | $600 | Palmetto Cash 5 | PICKENS | Tobacco 2 Go And More | 6502A Calhoun Memorial Hwy | EASLEY |
05/24/2022 | $540 | Pick 3 | CHARLESTON | River and Reynolds Liquor Store | 3308 Rivers Ave | North Charleston |
05/24/2022 | $1,000 | MONEY BAG BONUS | CHARLESTON | Devs Liquor Store | 3575 Maybank Hwy | JOHNS ISLAND |
05/24/2022 | $1,000 | THE MONEY GAME | CHARLESTON | Food Lion #336 | 7550 Dorchester Rd | NORTH CHARLESTON |
05/24/2022 | $600 | Pick 4 | AIKEN | TJ Xpress 100 | 10258 Atomic Rd | North Augusta |
05/24/2022 | $600 | Palmetto Cash 5 | DARLINGTON | Refuel | 1701 N 5th St | Hartsville |
05/24/2022 | $900 | Palmetto Cash 5 | FLORENCE | Refuel | 6515 E Palmetto St | Florence |
05/24/2022 | $1,000 | RETRO RICHES | FLORENCE | Mobil Mart | 2024 W Lucas St | FLORENCE |
05/24/2022 | $600 | Mega Millions | GREENVILLE | Eds GTs Express Mart | 150 Old Mill Rd | Greenville |
05/24/2022 | $1,000 | THE BIG $PIN | GREENVILLE | Eds GTs Express Mart | 150 Old Mill Rd | Greenville |
05/24/2022 | $1,000 | MONEY BAG BONUS | YORK | 7 Eleven #35567A | 1657 Cherry Rd | Rock Hill |
05/24/2022 | $2,600 | Pick 4 | SUMTER | Quick Corner | 660 W Liberty St | Sumter |
05/24/2022 | $703 | Pick 4 | RICHLAND | CK Mart #11 | 3810 River Dr | COLUMBIA |
05/24/2022 | $10,000 | RETRO RICHES | GREENVILLE | Kash & Karry | 1148 Pendleton St | Greenville |
05/24/2022 | $1,000 | INSTANT MILLIONS | GREENWOOD | Quikies | 900 E Durst Ave | Greenwood |
05/24/2022 | $1,000 | THE MONEY GAME | HORRY | Refuel #53 | 1300 Hwy 17 N | Surfside Beach |
05/24/2022 | $3,935 | Pick 4 | GREENVILLE | Mahi Food Mart | 1631 White Horse Rd | Greenville |
05/24/2022 | $3,935 | Pick 4 | GREENVILLE | Mahi Food Mart | 1631 White Horse Rd | Greenville |
05/24/2022 | $600 | Palmetto Cash 5 | GREENWOOD | E Z Trip | 1400 Hwy 72 W | GREENWOOD |
05/24/2022 | $1,000 | THE BIG $PIN | AIKEN | EZ Trip #1 | 3108 Whiskey Rd | Aiken |
05/24/2022 | $1,000 | MONEY BAG BONUS | BARNWELL | Kwik Stop | 11450 Dunbarton Blvd | Barnwell |
05/24/2022 | $703 | Pick 4 | HAMPTON | Sunshine Food Mart | 600 Elm St W | Hampton |
05/24/2022 | $1,000 | Pick 4 | RICHLAND | Bucks Sports Shop N Market | 3522 River Dr | Columbia |
05/24/2022 | $2,600 | Pick 4 | RICHLAND | Bucks Sports Shop N Market | 3522 River Dr | Columbia |
05/24/2022 | $1,000 | THE MONEY GAME | SPARTANBURG | Flash Market #342 | 2199 Chesnee Hwy | Spartanburg |
05/24/2022 | $1,000 | THE MONEY GAME | HORRY | Vasco Gasoline LLC | 701 Hwy 701 N | Loris |
05/24/2022 | $600 | Palmetto Cash 5 | MARLBORO | Corner Cupboard #9 | 203 15-401 Byp W | Bennettsville |
05/24/2022 | $1,000 | THE MONEY GAME | FLORENCE | Busy Corner Liquor #2 | 185 S Ron McNair Blvd | LAKE CITY |
05/24/2022 | $604 | Palmetto Cash 5 | GREENVILLE | SAAM 6 LLC | 4088 State Park Rd | Greenville |
05/24/2022 | $680 | Pick 3 | CHARLESTON | Joes Kwik Marts #7011 | 2245 Savannah Hwy | Charleston |
05/24/2022 | $1,000 | RETRO RICHES | RICHLAND | Murphy Express #8924 | 201 Bush River Rd | COLUMBIA |
05/24/2022 | $1,000 | INSTANT MILLIONS | AIKEN | 3Way Food Mart #21 | 902 Richland Ave W | Aiken |
05/24/2022 | $1,000 | $300 GRAND | COLLETON | Stopngo Express | 1825 Wichman St | Walterboro |
05/24/2022 | $1,000 | $300 GRAND | BERKELEY | Country Corner #5 | 776 College Park Rd | Ladson |
05/24/2022 | $1,000 | RETRO RICHES | CHEROKEE | Munchies | 1392 W Cherokee St | BLACKSBURG |
05/24/2022 | $2,700 | Pick 4 | RICHLAND | Pops #643 | 6900 N Main St | Columbia |
05/24/2022 | $1,000 | MONEY BAG BONUS | FAIRFIELD | Pilot Travel Center #4578 | 10959 State Hwy 200 | Winnsboro |
05/24/2022 | $1,000 | MONEY BAG BONUS | HORRY | Minuteman Food Mart #57 | 3482 Belle Terre Blvd | MYRTLE BEACH |
05/24/2022 | $1,000 | MONEY BAG BONUS | RICHLAND | Quick Trip #1183 | 4680 Fort Jackson Blvd | COLUMBIA |
05/24/2022 | $1,000 | RETRO RICHES | CHARLESTON | Quickpantry #9 | 5830 Dorchester Rd | North Charleston |
05/23/2022 | $1,000 | MONEY BAG BONUS | YORK | Rock Hill Food Mart | 1398 Main St W | Rock Hill |
05/23/2022 | $1,000 | MONEY BAG BONUS | LEXINGTON | Panth 1 LLC | 1760 Airport Blvd | Cayce |
05/23/2022 | $600 | Palmetto Cash 5 | AIKEN | Sprint Food Stores #745 | 1295 W Martintown Rd | North Augusta |
05/23/2022 | $1,000 | THE MONEY GAME | RICHLAND | Quick Stop | 9102 Farrow Rd | Columbia |
05/23/2022 | $1,000 | $200,000 WINFALL | GREENVILLE | My Community Store | 1100 Cedar Lane Rd | GREENVILLE |
05/23/2022 | $600 | Pick 4 | DILLON | Pilot Travel Center #4584 | 1504 Hwy 38 W | Latta |
05/23/2022 | $731 | Pick 4 | RICHLAND | Flying J #712 | 5901 Fairfield Rd | Columbia |
05/23/2022 | $1,000 | THE MONEY GAME | GREENVILLE | Janci Food Mart #1 | 1814 Woodruff Rd | Greenville |
05/23/2022 | $2,700 | Pick 4 | ORANGEBURG | United Food Mart | 12112 Old Number Six Hwy | Eutawville |
05/23/2022 | $1,000 | THE BIG $PIN | CHESTERFIELD | Refuel #147 | 1006 W Blvd | Chesterfield |
05/23/2022 | $1,000 | PAYDAY BONUS PLAY | FLORENCE | Petromart SC LLC | 4011 E Palmetto St | FLORENCE |
05/23/2022 | $600 | Palmetto Cash 5 | LEXINGTON | DAB Zooms | 5423 Augusta Rd | Lexington |
05/23/2022 | $1,000 | CAROLINA RICHES | CHARLESTON | Joes Kwik Marts #7017 | 8976 University Blvd | North Charleston |
05/23/2022 | $7,600 | Pick 4 | CHARLESTON | Gas N Go | 5995 Rivers Ave | North Charleston |
05/23/2022 | $2,700 | Pick 4 | RICHLAND | Jina Prince LLC | 721 Main St | Eastover |
05/23/2022 | $1,000 | THE BIG $PIN | FLORENCE | J S Food Mart | 3099 S Irby St | Florence |
05/23/2022 | $1,000 | $300 GRAND | CHARLESTON | Circle K #2720797 | 2235 Ashley Phosphate Rd | NORTH CHARLESTON |
05/23/2022 | $602 | Palmetto Cash 5 | NEWBERRY | Corner Stop | 1303 Wilson Rd | Newberry |
05/23/2022 | $3,000 | Palmetto Cash 5 | LEXINGTON | Food Lion #2849 | 6021 St Andrews Rd | Columbia |
05/23/2022 | $5,000 | Pick 4 | BAMBERG | Sunny Food Mart | 18606 Heritage Hwy | Denmark |
05/23/2022 | $10,000 | PALMETTO PAYOUT | MARION | Park and Blow | 106 W Hwy 378 | GRESHAM |
05/23/2022 | $1,000 | THE MONEY GAME | RICHLAND | Quick Stop | 4000 Trotter Rd | Columbia |
05/23/2022 | $703 | Pick 4 | BEAUFORT | Shri Ganeshay LLC | 780 Parris Island Gtwy | Beaufort |
05/23/2022 | $731 | Pick 4 | MARION | Lotto Palace | 526 S Park St | Mullins |
05/23/2022 | $1,000 | THE MONEY GAME | PICKENS | Pritam Swami SC LLC | 1157 Farrs Bridge Rd | Pickens |
05/23/2022 | $2,600 | Pick 4 | SUMTER | Stop and Go | 4010 Broad St | Sumter |
05/23/2022 | $703 | Pick 4 | BEAUFORT | Bluffton Maruti LLC | 2 Bruin Rd | Bluffton |
05/23/2022 | $5,000 | Pick 4 | WILLIAMSBURG | Red Dog | 2442 Hemingway Hwy | Hemingway |
05/23/2022 | $2,500 | Pick 4 | COLLETON | Stop N Go | 300 N Jefferies Blvd | Walterboro |
05/23/2022 | $1,000 | THE MONEY GAME | COLLETON | Stop N Go | 300 N Jefferies Blvd | Walterboro |
05/23/2022 | $1,000 | $300 GRAND | YORK | H & H Mart | 329 Willowbrook Ave | Rock Hill |
05/23/2022 | $1,000 | MONEY BAG BONUS | RICHLAND | Hosanna Energy Mart | 7467 Garners Ferry Rd | Columbia |
05/23/2022 | $1,000 | THE BIG $PIN | LEXINGTON | Energy Market | 1107 W Main St | Lexington |
05/23/2022 | $10,000 | RETRO RICHES | RICHLAND | Shiv Food Mart #8 | 4140 Broad River Rd | Columbia |
05/23/2022 | $1,000 | THE MONEY GAME | HORRY | Piggly Wiggly #307 | 1700 N Kings Hwy | Myrtle Beach |
05/23/2022 | $2,600 | Pick 4 | CHARLESTON | Beer and Tobacco Outlet | 3610 Ashley Phosphate Rd | North Charleston |
05/23/2022 | $703 | Pick 4 | AIKEN | Racers Food Store | 3410 Trolley Line Rd | Aiken |
05/23/2022 | $2,600 | Pick 4 | RICHLAND | African Flower | 4431 Bluff Rd | Columbia |
05/23/2022 | $1,000 | PALMETTO PAYOUT | FLORENCE | Busy Corner | 100 S Ron McNair Blvd | Lake City |
05/23/2022 | $2,600 | Pick 4 | RICHLAND | Aameen LLC | 2559 Millwood Ave | Columbia |
05/23/2022 | $1,000 | THE BIG $PIN | SUMTER | T1 Florence Oil LLC | 2925 Narrow Paved Rd | Lynchburg |
05/23/2022 | $5,000 | Pick 4 | SUMTER | Quick Corner #2 | 875 Broad St | Sumter |
05/23/2022 | $1,000 | THE MONEY GAME | NEWBERRY | Quickway #3 | 1321 Wilson Rd | Newberry |
05/23/2022 | $5,000 | Pick 4 | RICHLAND | G Mart | 2317 Congaree Rd | Eastover |
05/23/2022 | $1,000 | PALMETTO PAYOUT | DORCHESTER | Community Market | 7520 Brandywine Rd | NORTH CHARLESTON |
05/23/2022 | $5,000 | Pick 4 | SUMTER | Quick Corner | 660 W Liberty St | Sumter |
05/23/2022 | $1,000 | THE MONEY GAME | BERKELEY | Beer and Tobacco Outlet | 2139 N Main St | Summerville |
05/23/2022 | $1,000 | WIN BIG | CHESTER | Fort Lawn Marathon | 5781 Lancaster Hwy | Fort Lawn |
05/23/2022 | $2,600 | Pick 4 | MARLBORO | 7 Star Shop | 107 Jennings St | Bennettsville |
05/23/2022 | $1,000 | $300 GRAND | BERKELEY | Parkers #77 | 1111 Cane Bay Blvd | SUMMERVILLE |
05/23/2022 | $2,600 | Pick 4 | GREENVILLE | Garden Spot | 1913 Cedar Lane Rd | Greenville |
05/23/2022 | $1,000 | MONEY BAG BONUS | DARLINGTON | Refuel | 621 S 5th St | Hartsville |
05/23/2022 | $1,000 | MONEY BAG BONUS | CHARLESTON | Refuel | 3515 Mary Ader Ave | Charleston |
05/23/2022 | $1,000 | $300 GRAND | ANDERSON | V Go Mart | 1508 E River St | Anderson |
05/23/2022 | $5,000 | Pick 4 | CHARLESTON | Loop Mart North Charleston | 3700 Rivers Ave | North Charleston |
05/23/2022 | $1,000 | THE MONEY GAME | HORRY | Gators Liquor | 1818 Hwy 17 N | Surfside Beach |
05/23/2022 | $1,000 | THE MONEY GAME | SPARTANBURG | Corner Mart | 4019 South Church Street Ext | ROEBUCK |
05/23/2022 | $1,000 | THE MONEY GAME | LAURENS | J Mart | 101 N Main St | Joanna |
05/23/2022 | $1,000 | THE MONEY GAME | GREENWOOD | Walts Shoals Junction Station | 6604 Hwy 178 N | HODGES |
05/23/2022 | $1,000 | THE MONEY GAME | CHARLESTON | Zone Mart | 1455 Remount Rd | North Charleston |
05/23/2022 | $1,000 | $300 GRAND | RICHLAND | Quick Stop | 1330 Broad River Rd | Columbia |
05/23/2022 | $1,000 | $300 GRAND | RICHLAND | S&S Wine & Spirits | 7241 Broad River Rd | Irmo |
05/23/2022 | $2,700 | Pick 4 | CHARLESTON | Piggly Wiggly #199 | 630 Skylark Dr | Charleston |
05/23/2022 | $606 | Palmetto Cash 5 | ORANGEBURG | Enmarket #888 | 6004 Bamberg Rd | Cope |
05/23/2022 | $10,000 | Pick 4 | FLORENCE | Sai Florence LLC | 2930 Alligator Rd | Effingham |
05/23/2022 | $1,000 | $300 GRAND | GREENVILLE | QuikTrip #1143 | 505 S Academy St | Greenville |
05/23/2022 | $1,000 | $300 GRAND | LEXINGTON | Circle K Store #6773 | 5445 Augusta Rd | Lexington |
05/23/2022 | $675 | Pick 4 | BERKELEY | A Plus #40387H | 1519 Red Bank Rd | Goose Creek |
05/23/2022 | $10,000 | THE MONEY GAME | BARNWELL | D & M Mart | 12890 W Main St | Williston |
05/23/2022 | $2,600 | Pick 4 | RICHLAND | Carolina Pantry #2 | 7850 Garners Ferry Rd | Columbia |
05/23/2022 | $1,000 | Cash Pop | HORRY | Micks Food Mart | 1500 Hwy 15 | Myrtle Beach |
05/23/2022 | $1,000 | MONEY BAG BONUS | RICHLAND | Baps Irmo LLC | 10401 Broad River Rd | Irmo |
05/23/2022 | $1,000 | MONEY BAG BONUS | LEXINGTON | Circle Quick Stop | 3315 Columbia Hwy | Leesville |
05/23/2022 | $1,000 | MIGHTY JUMBO BUCKS | UNION | DDs Food Mart #5 | 1126 Main St | Buffalo |
05/23/2022 | $600 | Palmetto Cash 5 | ORANGEBURG | North Road Liquor | 3794 North Rd | Orangeburg |
05/23/2022 | $600 | Palmetto Cash 5 | ALLENDALE | One Stop | 435 Main St N | Allendale |
05/23/2022 | $1,000 | CASH FRENZY | CHEROKEE | Corner Stop #1 | 1500 E Frederick St | Gaffney |
05/23/2022 | $800 | Pick 4 | YORK | Herlong Express | 490 S Herlong Ave | Rock Hill |
05/23/2022 | $1,000 | THE MONEY GAME | GREENVILLE | Pic N Pay | 2501 River Rd | Piedmont |
05/23/2022 | $3,175 | Pick 4 | JASPER | Parkers #55 | 7021 N Okatie Hwy | Ridgeland |
05/23/2022 | $512 | Pick 4 | GEORGETOWN | SM Mart Georgetown | 3508 S Fraser St | Georgetown |
05/23/2022 | $1,000 | THE MONEY GAME | HORRY | Speedway #4577 | 3288 Holmestown Rd | Myrtle Beach |
05/23/2022 | $2,600 | Pick 4 | RICHLAND | J K Mart | 5102 Two Notch Rd | Columbia |
05/23/2022 | $1,000 | MONEY BAG BONUS | GREENVILLE | EDs GTs Express Mart | 2219 W Blue Ridge Dr | Greenville |
