Last Updated:
09/27/2023 10:00 AM
Price:
$5
Start of Game:
09/06/2022
Last Day to Sell:
Last Day to Claim:
Prize Amount By Prize Level | Estimated Number of Unclaimed Prizes | Estimated Value of Unclaimed Prizes | Number of Prizes at Start of Game | Value of Prizes at Start of Game |
---|---|---|---|---|
$200,000 | 2 | $400,000 | 4 | $800,000 |
$1,000 | 65 | $65,000 | 154 | $154,000 |
$500 | 335 | $167,500 | 769 | $384,500 |
$250 | 151 | $37,750 | 382 | $95,500 |
$150 | 70 | $10,500 | 180 | $27,000 |
$100 | 3,389 | $338,900 | 8,235 | $823,500 |
$50 | 3,649 | $182,450 | 8,794 | $439,700 |
$40 | 8,493 | $339,720 | 20,570 | $822,800 |
$25 | 2,759 | $68,975 | 6,490 | $162,250 |
$20 | 23,407 | $468,140 | 56,234 | $1,124,680 |
$15 | 37,402 | $561,030 | 89,872 | $1,348,080 |
$10 | 80,160 | $801,600 | 191,185 | $1,911,850 |
$5 | 124,088 | $620,440 | 292,220 | $1,461,100 |
The number of prizes remaining unclaimed is an estimate. It does not guarantee that the prize is available. Winning tickets may be sold at the time of this update or after, or players may not have claimed their winning tickets yet.

Mouse click or touch the image to uncover. This is only an example.
How to play Power Play
Scratch the 16 stars. Reveal a "POWER" symbol, win the PRIZE shown for that symbol. Reveal a "5X" symbol, win 5 TIMES the PRIZE shown for that symbol. Reveal a "10X" symbol, win 10 TIMES the PRIZE shown for that symbol.
POWER BONUS: Scratch the POWER BONUS spots 1-6. Win $25 for each "BOLT" symbol revealed.
For Game Rules and Guidelines, Click Here (.pdf)
Overall Odds: 1 in 4.00
Top Prize Odds: 1 in 660,000
For complete odds, click here.
Claim a Prize
For information on the claims process and claims center locations, click here. Prizes must be claimed on or before the last day to claim a prize as noted at the top of the page.
For end of game information such as Last Day To Sell A Game or Claim A Prize, click here.
PLEASE PLAY RESPONSIBLY.
Proceeds support education.