Did my numbers ever win Pick 4?
How to Play Pick 4
Pick 4 is a four-digit game from the South Carolina Education Lottery. Pick 4 drawings are held every evening at 6:59 and aired live on local television stations. Midday drawings are not televised and are held Monday through Saturday afternoons at 12:59. No midday drawings are held on Sundays or on Christmas Day. Players have the option of choosing to play a straight ticket to match numbers in the exact order drawn or to play a box ticket to match numbers drawn in any order. There is a straight/box choice to cover both possibilities. Players have the option of purchasing a combo ticket equal to 4, 6, 12, or 24 straight plays. Each play costs 50¢ or $1.
Add to your Pick 4 ticket for more ways to win! When you play Pick 4 Plus FIREBALL, you replace any one of the Pick 4 winning numbers drawn with the FIREBALL number to create FIREBALL prizewinning combinations. You win a prize if your selected numbers match any of the FIREBALL prizewinning combinations! All FIREBALL prizes are in addition to any base game wins. Adding FIREBALL doubles the cost of each play.
WATCH "HOW TO PLAY PICK 4 PLUS FIREBALL" VIDEO:
1 Pick your numbers
Select a four-digit number from 0000 to 9999 on the play slip. Use one panel (PLAY A - PLAY E) for each desired play.
2 Quick Pick
If you prefer having any or all of your numbers selected at random by the terminal, mark the “QUICK PICK” box for each play. All plays and play options selected on the play slip will be valid for the specified draw only.
3 Play Amount
Select the play amount of either 50¢ or $1. Combo tickets range in price: a 4-way combo is $2 or $4; 6-way combo is $3 or $6; 12-way combo is $6 or $12; and 24-way combo is $12 or $24.
4 Play Type
Choose a "TYPE" from the list of four Play Types.
STR = Straight Play: Match winning numbers in exact order drawn.
BOX = Box Play: Match winning numbers drawn in any order.
STR/BX = Straight/Box: Combines a 50¢ Straight AND a 50¢ Box for a 4-digit number on a single play. The Straight/Box play type may only be played for $1 per play.
COMBO = Combination: Equal to 4, 6, 12, or 24 Straight plays for 50¢ or $1. Win $2,500 or $5,000 if you match winning numbers drawn in any order in a single play.
5 FIREBALL
To add FIREBALL, mark the “ADD FIREBALL” circle for each play. Adding FIREBALL doubles the cost of each Pick 4 play. Play FIREBALL with any Pick 4 play type. After every Pick 4 drawing, one FIREBALL number from 0 to 9 will be drawn. The FIREBALL number replaces any one of the drawn Pick 4 numbers to create winning combinations. Win a prize by matching any of the FIREBALL prizewinning combinations. To view the many ways to win, click here.
6 Draw Time
Mark the "DAY" (12:59 p.m.), "EVE" (6:59 p.m.), or "BOTH" box to select the drawing(s) you want to play. If no box is selected, then the ticket will be valid for the NEXT drawing that occurs.
7 Multi-draws
Play up to 14 draws for "DAY" or "EVE" or 28 draws for "BOTH" by marking the appropriate box under “Number of Multi-Draws.” NOTE: Multi draw selections will be consecutive from the draw date selected. There are NO midday drawings on Sundays or on Christmas Day.
8 Advanced Play(s)
Indicates a draw day other than the present day (not today).
9 Sign the Back of the Ticket
Upon purchase, SIGN the ticket back and SECURE your ticket. Check your selections to make sure they are correct. Player is solely responsible for verifying all selections on the ticket. If there is an error, have the retailer CANCEL the ticket and print another. REFUSE to pay for a ticket that is not printed clearly or is not exactly as you want. There are rules as to how long a player has to cancel a ticket. In some cases the player may not be able to have a ticket canceled.
DO NOT ERASE. If you make an error, mark the "VOID" box beside the selected play. You must be 18 years of age to play.
Prior to each drawing, Pick 4 sales will be temporarily suspended to allow for the drawing. Pick 4 sales are suspended at 12:45 p.m., Monday through Saturday, and at 6:45 p.m. every night. After making a Pick 4 purchase, a player has up to 20 minutes to cancel the sale; however, a retailer may NOT cancel a ticket sold for a given draw after sales have been suspended for that drawing.
A player MUST be at least 18 years of age to purchase a ticket.
For more information on odds, drawings, winning numbers and remaining or unclaimed prizes, ask your lottery retailer, visit our website at www.sceducationlottery.com or call 1-866-736-9819 during regular business hours. (Except State Holidays)
Tickets, transactions, and winners are subject to SCEL rules and state law. SCEL shall not be responsible for lost, stolen, or mutilated tickets. For current or past winning numbers call, (803) 734-IWON (4966) or check under the specific game on our website.
Gambling may be addictive. If you or someone you know has a gambling problem, call 1-877-452-5155 or visit the PlayResponsiblySC.com website. Have Fun. Play Smart. Play Responsibly.
Winning Numbers for the Most Recent Drawings
- 5
- 1
- 2
- 6
- FIREBALL:
- 2
- 2
- 1
- 2
- 6
- 5
- 2
- 2
- 6
- 5
- 1
- 2
- 6
- 5
- 1
- 2
- 2
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 8 | 1 in 10,000 | 0 | 1 in 2,500 | 8 |
4-Way Box | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Box | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Box | 0 | 1 in 833 | 159 | 1 in 240 | 159 |
24-Way Box | 227 | 1 in 417 | 28 | 1 in 123 | 255 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
Straight/Box 6-Way | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
Straight/Box 12-Way | 0 | 1 in 833 | 4 | 1 in 240 | 4 |
Straight/Box 24-Way | 2 | 1 in 417 | 0 | 1 in 123 | 2 |
4-Way Combo | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Combo | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Combo | 0 | 1 in 833 | 1 | 1 in 240 | 1 |
24-Way Combo | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Total | 237 | 192 | 429 |
- 3
- 7
- 4
- 5
- FIREBALL:
- 2
- 2
- 7
- 4
- 5
- 3
- 2
- 4
- 5
- 3
- 7
- 2
- 5
- 3
- 7
- 4
- 2
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 3 | 1 in 10,000 | 0 | 1 in 2,500 | 3 |
4-Way Box | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Box | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Box | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
24-Way Box | 224 | 1 in 417 | 130 | 1 in 123 | 354 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
Straight/Box 6-Way | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
Straight/Box 12-Way | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
Straight/Box 24-Way | 6 | 1 in 417 | 4 | 1 in 123 | 10 |
4-Way Combo | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Combo | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Combo | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
24-Way Combo | 2 | 1 in 417 | 0 | 1 in 123 | 2 |
Total | 235 | 134 | 369 |
- 4
- 3
- 0
- 2
- FIREBALL:
- 8
- 8
- 3
- 0
- 2
- 4
- 8
- 0
- 2
- 4
- 3
- 8
- 2
- 4
- 3
- 0
- 8
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 17 | 1 in 10,000 | 0 | 1 in 2,500 | 17 |
4-Way Box | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Box | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Box | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
24-Way Box | 229 | 1 in 417 | 78 | 1 in 123 | 307 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
Straight/Box 6-Way | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
Straight/Box 12-Way | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
Straight/Box 24-Way | 7 | 1 in 417 | 1 | 1 in 123 | 8 |
4-Way Combo | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Combo | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Combo | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
24-Way Combo | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Total | 253 | 79 | 332 |
- 5
- 8
- 8
- 5
- FIREBALL:
- 6
- 6
- 8
- 8
- 5
- 5
- 6
- 8
- 5
- 5
- 8
- 6
- 5
- 5
- 8
- 8
- 6
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 5 | 1 in 10,000 | 0 | 1 in 2,500 | 5 |
4-Way Box | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Box | 316 | 1 in 1,667 | 0 | 1 in 472 | 316 |
12-Way Box | 0 | 1 in 833 | 45 | 1 in 240 | 45 |
24-Way Box | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
Straight/Box 6-Way | 14 | 1 in 1,667 | 0 | 1 in 472 | 14 |
Straight/Box 12-Way | 0 | 1 in 833 | 3 | 1 in 240 | 3 |
Straight/Box 24-Way | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
4-Way Combo | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Combo | 12 | 1 in 1,667 | 0 | 1 in 472 | 12 |
12-Way Combo | 0 | 1 in 833 | 0 | 1 in 240 | 0 |
24-Way Combo | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Total | 347 | 48 | 395 |
- 1
- 6
- 2
- 2
- FIREBALL:
- 2
- 2
- 6
- 2
- 2
- 1
- 2
- 2
- 2
- 1
- 6
- 2
- 2
- 1
- 6
- 2
- 2
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 26 | 1 in 10,000 | 40 | 1 in 2,500 | 66 |
4-Way Box | 0 | 1 in 2,500 | 76 | 1 in 699 | 76 |
6-Way Box | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Box | 725 | 1 in 833 | 122 | 1 in 240 | 847 |
24-Way Box | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 26 | 1 in 699 | 26 |
Straight/Box 6-Way | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
Straight/Box 12-Way | 15 | 1 in 833 | 10 | 1 in 240 | 25 |
Straight/Box 24-Way | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
4-Way Combo | 0 | 1 in 2,500 | 12 | 1 in 699 | 12 |
6-Way Combo | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Combo | 5 | 1 in 833 | 0 | 1 in 240 | 5 |
24-Way Combo | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Total | 771 | 286 | 1,057 |
- 3
- 3
- 0
- 2
- FIREBALL:
- 7
- 7
- 3
- 0
- 2
- 3
- 7
- 0
- 2
- 3
- 3
- 7
- 2
- 3
- 3
- 0
- 7
Play Type | Base Game Winners | Base Game Odds | Fireball Winners | Fireball Odds | Total |
---|---|---|---|---|---|
Straight | 0 | 1 in 10,000 | 0 | 1 in 2,500 | 0 |
4-Way Box | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Box | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Box | 166 | 1 in 833 | 14 | 1 in 240 | 180 |
24-Way Box | 0 | 1 in 417 | 43 | 1 in 123 | 43 |
Straight/Box 4-Way | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
Straight/Box 6-Way | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
Straight/Box 12-Way | 2 | 1 in 833 | 1 | 1 in 240 | 3 |
Straight/Box 24-Way | 0 | 1 in 417 | 1 | 1 in 123 | 1 |
4-Way Combo | 0 | 1 in 2,500 | 0 | 1 in 699 | 0 |
6-Way Combo | 0 | 1 in 1,667 | 0 | 1 in 472 | 0 |
12-Way Combo | 6 | 1 in 833 | 2 | 1 in 240 | 8 |
24-Way Combo | 0 | 1 in 417 | 0 | 1 in 123 | 0 |
Total | 174 | 61 | 235 |
Pick 4 Plus FIREBALL Prize Chart
Pick 4 Plus FIREBALL Prize Chart (.pdf)
FIREBALL Table (.pdf)
For assistance with Pick 4 Plus FIREBALL, please call 803-737-2002.